AVAILABLE INVENTORY
Resistance Welding Transformers and Power Supplies
Browse IN-STOCK AC Transformers & MFDC / Inverter Power Supply
NEW and used resistance welding transformers and power supplies FOR SALE and AVAILABLE NOW at Weld Systems Integrators. WSI-Select features IN-STOCK water-cooled AC transformers and MFDC / inverter power supplies for spot welding and projection welding applications. Browse our transformer and power supply inventory, available at our Warrensville Heights, Ohio, location. BUY NOW from WSI, and ship tomorrow.
Current IN-STOCK Inventory of Resistance Welding Transformers and Power Supplies
ALL Available Inventory - SEARCHABLE List (Click to Expand):
| Brand | Equipment | Model | kVA | VOLTAGE | In-Stock | New / Used | WSI Stock # | Details |
|---|---|---|---|---|---|---|---|---|
| TECNA | Weld Tester (Accessory) | TE1600 | 1 | New | TECNA-TE1600 | VIEW | ||
| TECNA | Tool Balancer | TE9371B | 1 | Used | W-3155 | VIEW | ||
| TECNA | Tool Balancer | TE9422.B | 0 | New | te9422.b | VIEW | ||
| TECNA | Tool Balancer | TE9340NY | 1 | New | te9340ny | VIEW | ||
| ENTRON | Weld Controls - AC | EN6001-1200C | 3 | New | EN6001-1200C | VIEW | ||
| TECNA | Tool Balancer | TE9371.B | 7 | New | te9371.b | VIEW | ||
| TECNA | Tool Balancer | TE9368B | 1 | Used | W-3156 | VIEW | ||
| Welding Technologies | Digital Force Gauge (Accessory) | W-3044 | 1 | Used | W-3044 | VIEW | ||
| TECNA | Tool Balancer | TE9303NY | 3 | New | te9303ny | VIEW | ||
| Weld Systems Integrators | Welder - Econopress | 85 kVA | 440 V | 1 | Used | 20770 | VIEW | |
| TECNA | Welder - Press-Type | TE4666NX | 50 kVA | Dual Voltage 220 / 440 | 5 | New | te4666nx | VIEW |
| RoMan | Power Supply - MFDC / Inverter | TDC-5998-B | 160 kVA | 2 | New | roman-tdc-5998-b | VIEW | |
| TECNA | Tool Balancer | TE9405 | 4 | New | te9405 | VIEW | ||
| TECNA | Welder - Scissor-Type Weld Gun | 3680si | 22 kVA | 400 VAC x 3 - 50 Hz | 220 VAC x 3 - 50 / 60 Hz | 1 | New | tecna-3680si | VIEW |
| Taylor Winfield | Welder - Press / Projection | ERB-30-150 | 100 kVA | 440 V | 1 | Used | 20641 | VIEW |
| MTA | Chiller | Recirculator | TaeT 051 | 2 | New | mta-taet-051 | VIEW | ||
| RoMan | Transformer - AC Fixture | F48685B1SELX | 85 kVA | 4 | New | roman-f48685 | VIEW | |
| TECNA | Tool Balancer | TE9354 | 0 | New | te9354 | VIEW | ||
| TECNA | Welder - Rocker Arm | TE4642N | 20 kVA | Dual Voltage 220 / 440 | 2 | New | te4642n | VIEW |
| TECNA | Tool Balancer | TE9361.B | 1 | New | te9361.b | VIEW | ||
| TECNA | Tool Balancer | TE9436.B | 0 | New | te9436.b | VIEW | ||
| TECNA | Tool Balancer | TE9366.B | 1 | New | te9366.b | VIEW | ||
| TECNA | Tool Balancer | TE9363.B | 1 | New | te9363.b | VIEW | ||
| TECNA | Tool Balancer | TE9321 | 3 | New | te9321 | VIEW | ||
| Centerline | Smart Electrodes (Accessory) | 6 | Used | CenterLine Smart Electrodes | VIEW | |||
| LORS | Welder - Press-Type | BMW200/10F | 10 kVA | 230 V | 1 | Used | 20803 | VIEW |
| TECNA | Tool Balancer | TE9303 | 13 | New | te9303 | VIEW | ||
| TECNA | Welder - Rocker Arm | TE4663NX | 50 kVA | Dual Voltage 220 / 440 | 6 | New | te4663nx | VIEW |
| TECNA | Tool Balancer | TE9370.B | 0 | New | te9370.b | VIEW | ||
| TECNA | Welder - Press-Type | TE8203D | 100 kVA | 480 V | 0 | New | te8203d | VIEW |
| TECNA | Tool Balancer | TE9523 | 1 | New | te9523 | VIEW | ||
| TECNA | Tool Balancer | TE9422G.B | 1 | New | te9422g.b | VIEW | ||
| TECNA | Tool Balancer | TE9300 | 1 | New | te9300 | VIEW | ||
| Taylor Winfield | Welder - Rocker Arm | W-2448 | 30 kVA | 440 V | 1 | Used | 20592 | VIEW |
| WTC | Weld Controls - MFDC | WT6000 | 250 kVA | 480 V | 1 | Used | W-3178 | VIEW |
| MTA | Chiller | Recirculator | TaeT 031 | 1 | New | mta-taet-031 | VIEW | ||
| TECNA | Welder - Scissor-Type Weld Gun | TE7915 Pedestal | 6 kVA | Dual Voltage 220 / 440 | 5 | New | te7915-pedestal | VIEW |
| Dynaflux | Chiller | Recirculator | R2000 | 0 | New | dynaflux-r2000 | VIEW | ||
| Weld Systems Integrators | Pushout Tester (Accessory) | 0 | New | WSI-ET-Pushout | VIEW | |||
| TECNA | Tool Balancer | TE9404 | 1 | New | te9404 | VIEW | ||
| TECNA | Tool Balancer | TE9313 | 5 | New | te9313 | VIEW | ||
| TECNA | Tool Balancer | TE9359 | 3 | New | te9359 | VIEW | ||
| TECNA | Tool Balancer | B313/G1 | 2 | New | b313-g1 | VIEW | ||
| Tweezer Weld | Welder - Bench | -- | 35 kVA | 220 V | 1 | Used | 20634 | VIEW |
| Weld Systems Integrators | Pushout Tester (Accessory) | 3 | New | WSI-H-Pushout | VIEW | |||
| TECNA | Welder - Scissor-Type Weld Gun | TE3327NX/LC | 38 kVA | 440 V | 1 | New | te3327nx/lc | VIEW |
| Weld Systems Integrators | Welder - Projection | WSI-W1-12-AC-75-5X4-480/1 | 75 kVA | 480 V | 1 | Used | 20630 | VIEW |
| Sciaky | Welder - Spot | SPT-1-15-75-24 | 75 kVA | 230 V | 1 | Used | 20751 | VIEW |
| TECNA | Welder - Rocker Arm | TE4644N | 25 kVA | Dual Voltage 220 / 440 | 3 | New | te4644n | VIEW |
| TECNA | Welder - Scissor-Type Weld Gun | TE7902 | 2.5 kVA | Dual Voltage 220 / 440 | 17 | New | te7902 | VIEW |
| TECNA | Tool Balancer | TE9520RL | 1 | New | te9520rl | VIEW | ||
| TECNA | Tool Balancer | TE9348 | 1 | New | te9348 | VIEW | ||
| Weld Systems Integrators | Welder - Rocker Arm | RA-1-15-75-24 | 75 kVA | 480 V | 1 | New | 20739 | VIEW |
| TECNA | Welder - Scissor-Type Weld Gun | TE7915 | 6 kVA | Dual Voltage 220 / 440 | 4 | New | te7915 | VIEW |
| TECNA | Tool Balancer | TE9203 | 2 | New | te9203 | VIEW | ||
| TECNA | Welder - Rocker Arm | TE4649N | 25 kVA | Dual Voltage 220 / 440 | 47 | New | te4649n | VIEW |
| TECNA | Tool Balancer | TE9202 | 2 | New | te9202 | VIEW | ||
| TECNA | Tool Balancer | TE9302 | 3 | New | te9302 | VIEW | ||
| LORS | Welder - Rocker Arm | 150AR | 50 kVA | 220 V | 1 | Used | 20633 | VIEW |
| Federal | Welder - Bench | -- | 50 kVA | 440 V | 1 | Used | 20590 | VIEW |
| Precision | Welder - Press-Type | -- | 75 kVA | 480 V | 1 | Used | 20814 | VIEW |
| Taylor Winfield | Welder - Projection, Welder - Spot | ENE-75-12 AC | 75 kVA | 480 V | 1 | Used | 20749 | VIEW |
| Taylor Winfield | Welder - Rocker Arm | 54840 | 30 kVA | 440 V | 1 | Used | 20595 | VIEW |
| Taylor Winfield | Welder - Spot | -- | 100 kVA | 440 V | 1 | Used | 20593 | VIEW |
| TECNA | Tool Balancer | TE9339 | 2 | New | te9339 | VIEW | ||
| TECNA | Tool Balancer | TE9301NY | 1 | New | te9301ny | VIEW | ||
| TECNA | Tool Balancer | TE9323 | 4 | New | te9323 | VIEW | ||
| TECNA | Tool Balancer | TE9364.B | 6 | New | te9364.b | VIEW | ||
| TECNA | Tool Balancer | TE9362.B | 8 | New | te9362.b | VIEW | ||
| RoMan | Transformer - MFDC | TDC-1078 | 170 kVA MFDC | 1 | New | roman-tdc-1078 | VIEW | |
| TECNA | Tool Balancer | TE9349 | 1 | New | te9349 | VIEW | ||
| TECNA | Tool Balancer | TE9370B | 1 | Used | W-3157 | VIEW | ||
| TECNA | Tool Balancer | TE9303NY/2.5 | 13 | New | te9303ny/2.5 | VIEW | ||
| TECNA | Welder - Scissor-Type Weld Gun | TE3176D | 56 kVA | 480 V | 2 | New | te3176d | VIEW |
| TECNA | Welder - C-Type Weld Gun | TE3323NX/LC | 23 kVA | 440 V | 4 | New | te3323nx/lc | VIEW |
| TECNA | Tool Balancer | TE9441.B | 2 | New | te9441.b | VIEW | ||
| TECNA | Tool Balancer | TE9356 | 2 | New | te9356 | VIEW | ||
| TECNA | Tool Balancer | TE9339IL | 7 | New | te9339il | VIEW | ||
| TECNA | Tool Balancer | TE9340 | 8 | New | te9340 | VIEW | ||
| TECNA | Welder - Press-Type | TE8212D | 100 kVA | 480 V | 0 | New | te8212 | VIEW |
| WTC | Weld Controls - MFDC | WT6000 | 250 kVA | 480 V | 1 | Used | W-3177 | VIEW |
| TECNA | Tool Balancer | TE9444 | 6 | New | te9444 | VIEW | ||
| Banner | Welder - Rocker Arm | 2R550A | 50 kVA | 440 V | 1 | Used | 20567 | VIEW |
| McCreery | Welder - Press-Type | A1-75-18-s | 75 kVA | 480 V | 1 | Used | 20691 | VIEW |
| TECNA | Welder - Bench | TE2102NX | 20 kVA | 440 V | 0 | New | te2102nx | VIEW |
| TECNA | Tool Balancer | TE9423.B | 3 | New | te9423.b | VIEW | ||
| RoMan | Power Supply - Fast Rise Time MFDC | TDC-7537 | 225 kVA | 4 | New | WSI-3678 | VIEW | |
| TECNA | Tool Balancer | TE9369.B | 4 | New | te9369.b | VIEW | ||
| TECNA | Tool Balancer | TE9322 | 3 | New | te9322 | VIEW | ||
| ENTRON | Weld Controls - AC | EN6001-1200C/203 | 2 | New | EN6001-1200C/203 | VIEW | ||
| TECNA | Tool Balancer | TE9367.B | 1 | New | te9367.b | VIEW | ||
| LORS | Welder - Spot | 516 | 85 kVA | 480 V | 1 | Used | 20591 | VIEW |
| Weld Systems Integrators | Welder - Capacitor Discharge | WCD-9KJ-12-CD | 9 KJ | 480 V | 1 | Used | 20329 | VIEW |
| Milco | Welder - Projection | -- | 170 kVA | 480 V | 1 | Used | 20794 | VIEW |
| TECNA | Tool Balancer | TE9200 | 2 | New | te9200 | VIEW | ||
| TECNA | Tool Balancer | TE9303/2.5 | -1 | New | te9303/2.5 | VIEW | ||
| TECNA | Tool Balancer | TE9337 | 8 | New | te9337 | VIEW | ||
| TECNA | Tool Balancer | TE9311 | 11 | New | te9311 | VIEW | ||
| TECNA | Welder - Scissor-Type Weld Gun | TE3322NX/LC | 23 kVA | 440 V | 2 | New | te3322nx/lc | VIEW |
| Dynaflux | Chiller | Recirculator | R1100G | 0 | New | dynaflux-r1100G | VIEW | ||
| TECNA | Tool Balancer | TE9371B | 1 | Used | W-3158 | VIEW | ||
| MTA | Chiller | Recirculator | TaeT 020 | 1 | New | mta-taet-020 | VIEW | ||
| ACME | Welder - Rocker Arm | 4B36100 | 100 kVA | 480 V | 1 | Used | 20594 | VIEW |
| TECNA | Welder - Press / Projection | TE6128NX | 160 kVA | 480 V | 1 | New | te6128nx | VIEW |
| TECNA | Tool Balancer | TE9310ES | 3 | New | te9310es | VIEW | ||
| TECNA | Welder - Scissor-Type Weld Gun | TE7902P | 2.5 kVA | Dual Voltage 220 / 440 | 18 | New | te7902p | VIEW |
| TECNA | Welder - Scissor-Type Weld Gun | TE7913 | 6 kVA | Dual Voltage 220 / 440 | 2 | New | te7913 | VIEW |
| Banner | Welder - Spot | -- | 100 kVA | 240 V | 1 | Used | 20569 | VIEW |
| TECNA | Welder - Press / Projection | TE6122NX | 90 kVA | 480 V | 1 | New | te6122nx | VIEW |
| TECNA | Tool Balancer | TE9338 | 4 | New | te9338 | VIEW | ||
| ENTRON | Weld Controls - MFDC | 10-69-51-02-00 | -- | 480 V | 1 | Used | W-3133 | VIEW |
| Welding Technologies | Digital Force Gauge (Accessory) | W-3062 | 1 | Used | W-3062 | VIEW | ||
| TECNA | Tool Balancer | TE9312ES | 3 | New | te9312es | VIEW | ||
| Precision | Welder - Press-Type | AVA1 | 75 kVA | 480 V | 1 | Used | 20635 | VIEW |
| ENTRON | Weld Tester (Accessory) | WA2 | 1 | New | ENTRON-WA2 | VIEW | ||
| Precision | Welder - Press / Projection | AVA-1 | 75 kVA | 440 V | 1 | Used | 20588 | VIEW |
| LORS | Welder - Press-Type | 1100AP-DV | 100 kVA | 440 V | 1 | Used | 20843 | VIEW |
| TECNA | Tool Balancer | TE9321IL | 0 | New | te9321il | VIEW | ||
| Precision | Welder - Rocker Arm | ARA-2 | 50 kVA | 440 V | 1 | Used | 20847 | VIEW |
| MTA | Chiller | Recirculator | TAEevoTECH MINI M10 | 2 | New | mta-taet-m10 | VIEW | ||
| TECNA | Welder - Scissor-Type Weld Gun | TE3184 | 90 kVA | 440 V | 4 | New | te3184 | VIEW |
| TECNA | Tool Balancer | TE9312 | 18 | New | te9312 | VIEW | ||
| TECNA | Tool Balancer | TE9368.B | 1 | New | te9368.b | VIEW | ||
| TECNA | Welder - Scissor-Type Weld Gun | TE7903 | 6 kVA | Dual Voltage 220 / 440 | 1 | New | te7903 | VIEW |
| TECNA | Tool Balancer | TE9357 | 3 | New | te9357 | VIEW | ||
| TECNA | Tool Balancer | TE9320 | 3 | New | te9320 | VIEW | ||
| TECNA | Tool Balancer | TE9358 | 11 | New | te9358 | VIEW | ||
| TECNA | Tool Balancer | TE9365.B | 5 | New | te9365.b | VIEW | ||
| TECNA | Tool Balancer | TE9311ES | 2 | New | te9311es | VIEW | ||
| Weld Systems Integrators | Air-Cooled Jumper Cables (Accessory) | 33 | New | Air-Cooled Jumper Cables | VIEW | |||
| RoMan | Power Supply - MFDC / Inverter | TDC-5583 | 100 kVA | 2 | New | roman-tdc-5583 | VIEW | |
| TECNA | Tool Balancer | TE9370 | 2 | New | te9370 | VIEW | ||
| ENTRON | Weld Controls - MFDC | 10-69-51-02-00 | -- | 480 V | 1 | Used | W-3132 | VIEW |
| TECNA | Welder - Scissor-Type Weld Gun | TE3321NX/LC | 16 kVA | 440 V | 1 | New | te3321nx/lc | VIEW |
| TECNA | Tool Balancer | TE9355 | 1 | New | te9355 | VIEW | ||
| TECNA | Tool Balancer | TE9301 | 3 | New | te9301 | VIEW | ||
| TECNA | Welder - Rocker Arm | TE4647N | 20 kVA | Dual Voltage 220 / 440 | 2 | New | tecna-te4647n | VIEW |
| LORS | Welder - Rocker Arm | 140AR | 40 kVA | 220 V | 1 | Used | 20783 | VIEW |





