TECNA TE7915 Portable AC Spot Weld Gun
6 kVA | Air-Operated | Water-Cooled Arms
TECNA TE7915 Spot Weld Gun
The TECNA TE7915 is a 6 kVA, air-operated, single-phase AC portable weld gun. The TECNA TE7915 weld gun is ready to weld right out of the box and is suitable for two pieces of 0.079 in. (2 mm) mild steel. Featuring customer choice of water-cooled arm lengths, and a variety of electrodes, the TECNA TE7915 is perfect for heavy duty car body repair and light production industrial applications.
- Model: TECNA TE7915
- Power @ 50% duty cycle: 6 kVA
- Power supply: Single-phase AC
- Max. weld current: 6,550 amps
- Max. weld force: 269 lbs. – 6″ arms, 85 lbs. – 20″ arms
- Recommended tool balancer: TECNA 9357
Current IN-STOCK Inventory: 2
* TYPICALLY IN-STOCK model at Weld Systems Integrators, a TECNA stocking master distributor. We maintain an inventory at our Warrensville Heights, Ohio location. Contact our knowledgeable sales team at 844-WSI-WELD or 216-475-5629 for availability.
Welder ParametersFull SpecificationsAvailable ArmsDocumentationQuote
| MODEL | 7915 Weld Gun | |
|---|---|---|
| OPTIONAL version: | 7915 PEDESTAL weld gun | |
| Welder style: | Portable weld gun | |
| Work type: | Light duty, no production | |
| Welding type: | Spot welding only | |
| Power @ 50% duty cycle: | 6 kVA | |
| Power supply: | Single-phase AC | |
| Max. weld current: | 6,550 amps | |
| Max. weld force: | 270 lbs. (smallest arms) | |
| Electrode throat depth: | Selectable: 6″, 10″, 14″, 20″ | |
| Standard controls: | Synchronous built-in electronic timer with SCR | |
| WELDABLE MATERIAL THICKNESS | > Cold rolled steel: | 16-gauge and thinner |
| > Galvanized steel: | 16-gauge and thinner | |
| > Stainless steel: | 22-gauge and thinner | |
| > Aluminum: | Not Recommended | |
| Power requirements: | 220 VAC, 25 amps | |
| Min. compressed air supply: | 80 PSI, clean and dry air | |
| Water cooling required: | YES | |
| ACCESSORIES | > Balancer: | TE9357 Stainless Steel Cable Zero-Gravity Balancer |
| > Cooling: | Dynaflux R1100 V/G | |
| SPECIFICATIONS | 7911 | 7913 | 7915 | 7915 Pedestal | ||||
|---|---|---|---|---|---|---|---|---|
| OPTIONAL Version | 7911P (Pulsation control "P") | 7913P (Pulsation control "P") | 7915P (Pulsation control "P") | 7915P (Pulsation control "P") | ||||
| Manual / pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | ||||
| Nominal power 50% | 2.5 kVA | 6 kVA | 6 kVA | 6 kVA | ||||
| Continuous power | 1.77 kVA | 4.25 kVA | 4.25 kVA | 4.25 kVA | ||||
| Max. short circuit power | 20.5 kVA | 20.5 kVA | 20.5 kVA | 20.5 kVA | ||||
| Max. welding power | 16 kVA | 16 kVA | 16 kVA | 16 kVA | ||||
| Secondary no load voltage | 2.5 V | 2.5 V | 2.5 V | 2.5 V | ||||
| MAINS SUPPLY | ||||||||
| Nominal primary voltage / Frequency | 220/60 (In-Stock) 440/50 (Available on Request) | 220/60 (In-Stock) 440/50 (Available on Request) | 220/60 (In-Stock) 440/50 (Available on Request) | 220/60 (In-Stock) 440/50 (Available on Request) | ||||
| Connection power | 13.5 kVA | 13.5 kVA | 13.5 kVA | 13.5 kVA | ||||
| Delayed fuses | 16 A | 16 A | 16 A | 16 A | ||||
| Primary cross section cable — Length < 15 m | 2.5 mm² | 2.5 mm² | 2.5 mm² | 2.5 mm² | ||||
| SECONDARY CURRENT | ||||||||
| Nominal current | 1 kA | 2.4 kA | 2.4 kA | 2.4 kA | ||||
| Continuous current | 0.7 kA | 1.7 kA | 1.7 kA | 1.7 kA | ||||
| Short circuit current | 8.2 kA | 8.2 kA | 8.2 kA | 8.2 kA | ||||
| Max. welding current | 6.55 kA | 6.55 kA | 6.55 kA | 6.55 kA | ||||
| Duty cycle with max. weld current | 1.10% | 6.70% | 6.70% | 6.70% | ||||
| ARMS AND ELECTRODES | ||||||||
| Arms length (min. - max.) | 4.9 - 19.7 in. (125 - 500 mm) | 4.9 - 19.7 in. (125 - 500 mm) | 4.9 - 19.7 in. (125 - 500 mm) | 4.9 - 19.7 in. (125 - 500 mm) | ||||
| Arms gap | 3.7 in. (94 mm) | 3.7 in. (94 mm) | 3.7 in. (94 mm) | 3.7 in. (94 mm) | ||||
| Arms Ø | 0.87 in. (22 mm) | 0.87 in. (22 mm) | 0.87 in. (22 mm) | 0.87 in. (22 mm) | ||||
| Arms-holders Ø | 0.71 in. (18 mm) | 0.71 in. (18 mm) | 0.71 in. (18 mm) | 0.71 in. (18 mm) | ||||
| Electrode-holders Ø | - | 0.55 in. (14 mm) | 0.55 in. (14 mm) | 0.55 in. (14 mm) | ||||
| Electrode Ø / cone | 0.47 in. (12 mm) | Ø 0.43 in. - 5° (Ø 10.8 mm - 5°) | Ø 0.43 in. - 5° (Ø 10.8 mm - 5°) | Ø 0.43 in. - 5° (Ø 10.8 mm - 5°) | ||||
| Min.-max. electrode stroke | 1.38 - 3.54 in. (35 - 90 mm) | 1.38 - 3.54 in. (35 - 90 mm) | 1.38 - 3.54 in. (35 - 90 mm) | 1.38 - 3.54 in. (35 - 90 mm) | ||||
| Electrode force with L=125 arms | 264 lbs. (120 daN) | 264 lbs. (120 daN) | 264 lbs. (120 daN) | 264 lbs. (120 daN) | ||||
| Electrode force with L=500 arms | 84 lbs. (38 daN) | 84 lbs. (38 daN) | 84 lbs. (38 daN) | 84 lbs. (38 daN) | ||||
| COMPRESSED AIR | ||||||||
| Hose connection Ø | 0.24 in. (6 mm) | 0.24 in. (6 mm) | 0.24 in. (6 mm) | 0.24 in. (6 mm) | ||||
| Max. operating pressure | 87 psi (6 bar) | 87 psi (6 bar) | 87 psi (6 bar) | 87 psi (6 bar) | ||||
| Air consumption for 1000 spots | 35 SCF (1 Nm³) | 35 SCF (1 Nm³) | 35 SCF (1 Nm³) | 35 SCF (1 Nm³) | ||||
| WATER COOLING | ||||||||
| Hose connection: inlet / outlet Ø | - | 0.24 in. (6 mm) | 0.24 in. (6 mm) | 0.24 in. (6 mm) | ||||
| Max. operating pressure | - | 36 psi (2.5 bar) | 36 psi (2.5 bar) | 36 psi (2.5 bar) | ||||
| Consumption at full load | - | 2.5 L/min (150 L/h) | 2.5 L/min (150 L/h) | 2.5 L/min (150 L/h) | ||||
| Recommened water cooling system | - | Dynaflux R1100 V/G | Dynaflux R1100 V/G | Dynaflux VH1000 V/G (included) | ||||
| DIMENSIONS | ||||||||
| Width / depth / height | 4.25 x 17.72 x 7.99 in. (108 x 450 x 203 mm) | 4.25 x 18.70 x 7.99 in. (108 x 450 x 203 mm) | 4.25 x 18.70 x 7.99 in. (108 x 450 x 203 mm) | 4.25 x 18.70 x 7.99 in. (108 x 450 x 203 mm) | ||||
| Net weight | 28.22 lbs. (12.8 kg) | 35.27 lbs. (16 kg) | 28.66 lbs. (13 kg) | 28.66 lbs. (13 kg) | ||||
| Gross weight | 35.27 lbs. (16 kg) | 44.09 lbs. (20 kg) | 37.48 lbs. (17 kg) | 37.48 lbs. (17 kg) | ||||
| Box: width / depth / height | 11.02 x 24.02 x 14.17 in. (28 x 61 x 36 cm) | 11.02 x 24.02 x 14.17 in. (28 x 61 x 36 cm) | 11.02 x 24.02 x 14.17 in. (28 x 61 x 36 cm) | 11.02 x 24.02 x 14.17 in. (28 x 61 x 36 cm) | ||||
| Volume | 17.17 gal (0.065 m³) | 17.17 gal (0.065 m³) | 17.17 gal (0.065 m³) | 17.17 gal (0.065 m³) | ||||
| Mild steel sheets max. | 0.098 + 0.098 in. (2.5 + 2.5 mm) | 0.079 + 0.079 in. (2 + 2 mm) | 0.079 + 0.079 in. (2 + 2 mm) | 0.079 + 0.079 in. (2 + 2 mm) | ||||
| Mild steel rods Ø | 0.32 + 0.32 in. (8 + 8 mm) | 0.24 + 0.24 in. (6 + 6 mm) | 0.24 + 0.24 in. (6 + 6 mm) | 0.24 + 0.24 in. (6 + 6 mm) | ||||
| Aerial noise produced | <70 | <70 | <70 | <70 | ||||
| Level of vibrations | <2.5 | <2.5 | <2.5 | <2.5 | ||||
| TOOL BALANCER | ||||||||
| Recommeded model | 9357 | 9358 | 9358 | - | ||||
| Capacity | 30.9 - 39.7 lbs. (14.0 - 18.0 kg) | 39.7 - 48.5 lbs. (18.0 - 22.0 kg) | 39.7 - 48.5 lbs. (18.0 - 22.0 kg) | - | ||||
| Stroke length | 79 in. (2000 mm) | 79 in. (2000 mm) | 79 in. (2000 mm) | - | ||||
| Part No. | Arm Length | Max. Force | Electrode Stroke | Max. Thickness on Steel |
|---|---|---|---|---|
| 7512 | 5.9 in. (150 mm) |
269.8 lbs. (120 daN) |
1.4 in. (35 mm) |
0.079 in. (2.0 mm) |
| 7513 | 9.8 in. (250 mm) |
157.4 lbs. (70 daN) |
2.0 in. (50 mm) |
0.071 in. (1.8 mm) |
| 7514 | 13.8 in. (350 mm) |
116.9 lbs. (52 daN) |
2.6 in. (65 mm) |
0.059 in. (1.5 mm) |
| 7515 | 19.7 in. (500 mm) |
89.9 lbs. (40 daN) |
3.5 in. (90 mm) |
0.047 in. (1.2 mm) |

MANUAL: TECNA-Gun-Manual-7911-7913-7915





