Industrial Water Chillers IN-STOCK and FOR SALE
Chillers, Recirculators and Cooling Systems | BUY NOW!
New and used Industrial Water Chillers FOR SALE at Weld Systems Integrators. We maintain an IN-STOCK inventory of industrial and commercial water chillers for a variety of applications. Browse our current MTA and Dynaflux chiller inventory, available at our Warrensville Heights, Ohio, location. BUY NOW from WSI, and ship tomorrow. Chillers cool liquid and remove heat. Coolant or water is pulled from the tank, pumped through the chiller, and returned to the tank. This creates a closed-loop system, recirculating clean coolant or water. In addition, chillers use an adjustable thermostat to detect liquid temperature and maintain a consistent temperature in the tank. Therefore, these contaminant-free systems can increase chiller efficiency.
Current IN-STOCK Inventory of NEW and Used Industrial Water Chillers
| Brand | Equipment | Model | kVA | VOLTAGE | In-Stock | New / Used | WSI Stock # | Details |
|---|---|---|---|---|---|---|---|---|
| TECNA | Tool Balancer | TE9362G.B | 8 | New | tecna-te9362g.b | VIEW | ||
| Welding Technologies | Digital Force Gauge | W-3062 | 1 | Used | W-3062 | VIEW | ||
| TECNA | Weld Gun - Scissor-Type | TE3322NX | 23 kVA | 440 V | 1 | New | tecna-te3322nx | VIEW |
| TECNA | Welder - Rocker Arm | TE4642N | 20 kVA | Dual Voltage 220 / 440 | 2 | New | tecna-te4642n | VIEW |
| TECNA | Weld Gun - Scissor-Type | TE3176D | 56 kVA | 480 V | 2 | New | tecna-te3176d | VIEW |
| Taylor Winfield | Welder - Rocker Arm | 54840 | 30 kVA | 440 V | 1 | Used | 20595 | VIEW |
| TECNA | Tool Balancer | TE9367G.B | 3 | New | tecna-te9367g.b | VIEW | ||
| Banner | Welder - Spot | -- | 100 kVA | 240 V | 1 | Used | 20569 | VIEW |
| TECNA | Welder - Rocker Arm | TE4649N | 25 kVA | Dual Voltage 220 / 440 | 37 | New | tecna-te4649n | VIEW |
| WTC | Weld Controls - MFDC | WT6000 | 250 kVA | 480 V | 1 | Used | W-3178 | VIEW |
| ENTRON | Weld Tester | WA2 | 1 | New | ENTRON-WA2 | VIEW | ||
| TECNA | Weld Gun - Scissor-Type | TE7915 | 6 kVA | Dual Voltage 220 / 440 | 5 | New | tecna-te7915 | VIEW |
| TECNA | Tool Balancer | TE9348 | 1 | New | tecna-te9348 | VIEW | ||
| Weld Systems Integrators | Air-Cooled Jumper Cables | 33 | New | Air-Cooled Jumper Cables | VIEW | |||
| Dynaflux | Chiller | R1100G | 2 | New | dynaflux-r1100G | VIEW | ||
| TECNA | Tool Balancer | TE9200 | 2 | New | tecna-te9200 | VIEW | ||
| TECNA | Tool Balancer | TE9444 | 6 | New | tecna-te9444 | VIEW | ||
| TECNA | Welder - Bench | TE2102NX | 20 kVA | 440 V | 2 | New | tecna-te2102nx | VIEW |
| TECNA | Tool Balancer | TE9339 | 2 | New | tecna-te9339 | VIEW | ||
| Precision | Welder - Rocker Arm | ARA-2 | 50 kVA | 440 V | 1 | Used | 20847 | VIEW |
| TECNA | Tool Balancer | TE9340 | 3 | New | tecna-te9340 | VIEW | ||
| TECNA | Weld Gun - Scissor-Type | TE7903 | 6 kVA | Dual Voltage 220 / 440 | 1 | New | tecna-te7903 | VIEW |
| McCreery | Welder - Press-Type | A1-75-18-s | 75 kVA | 480 V | 1 | Used | 20691 | VIEW |
| ENTRON | Weld Controls - AC | EN6001-1200C | 4 | New | EN6001-1200C | VIEW | ||
| Centerline | Smart Electrodes | 6 | Used | CenterLine Smart Electrodes | VIEW | |||
| TECNA | Tool Balancer | TE9338 | 4 | New | tecna-te9338 | VIEW | ||
| TECNA | Tool Balancer | TE9365G.B | 5 | New | tecna-te9365g.b | VIEW | ||
| TECNA | Tool Balancer | TE9354 | 1 | New | tecna-te9354 | VIEW | ||
| TECNA | Tool Balancer | TE9320 | 2 | New | tecna-te9320 | VIEW | ||
| RoMan | Power Supply - Fast Rise Time MFDC | TDC-7537 | 225 kVA | 4 | New | WSI-3678 | VIEW | |
| RoMan | Power Supply - MFDC / Inverter | TDC-5998-B | 160 kVA | 2 | New | roman-tdc-5998-b | VIEW | |
| Taylor Winfield | Welder - Rocker Arm | W-2448 | 30 kVA | 440 V | 1 | Used | 20592 | VIEW |
| TECNA | Tool Balancer | TE9369.B | 4 | New | tecna-te9369.b | VIEW | ||
| Precision | Welder - Press-Type | AVA1 | 75 kVA | 480 V | 1 | Used | 20635 | VIEW |
| TECNA | Weld Gun - Scissor-Type | 3680si | 22 kVA | 400 VAC x 3 - 50 Hz | 220 VAC x 3 - 50 / 60 Hz | 1 | New | tecna-3680si | VIEW |
| Weld Systems Integrators | Welder - Projection | WSI-W1-12-AC-75-5X4-480/1 | 75 kVA | 480 V | 1 | Used | 20630 | VIEW |
| RoMan | Transformer - MFDC | TDC-1078 | 170 kVA MFDC | 1 | New | roman-tdc-1078 | VIEW | |
| TECNA | Weld Tester | TE1600 | 1 | New | TECNA-TE1600 | VIEW | ||
| Precision | Welder - Press / Projection | AVA-1 | 75 kVA | 440 V | 1 | Used | 20588 | VIEW |
| Taylor Winfield | Welder - Spot | -- | 100 kVA | 440 V | 1 | Used | 20593 | VIEW |
| TECNA | Welder - Rocker Arm | TE4663NX | 50 kVA | Dual Voltage 220 / 440 | 7 | New | tecna-te4663nx | VIEW |
| TECNA | Tool Balancer | TE9202 | 1 | New | tecna-9202 | VIEW | ||
| TECNA | Tool Balancer | TE9355 | 1 | New | tecna-te9355 | VIEW | ||
| Weld Systems Integrators | Welder - Capacitor Discharge | WCD-9KJ-12-CD | 9 KJ | 480 V | 1 | Used | 20329 | VIEW |
| TECNA | Tool Balancer | TE9371B | 1 | Used | W-3155 | VIEW | ||
| TECNA | Tool Balancer | TE9349 | 1 | New | tecna-te9349 | VIEW | ||
| MTA | Chiller | TaeT 051 | 0 | New | mta-taet-051 | VIEW | ||
| TECNA | Welder - Press-Type | TE4666NX | 50 kVA | Dual Voltage 220 / 440 | 6 | New | tecna-te4666nx | VIEW |
| TECNA | Tool Balancer | TE9302 | 3 | New | tecna-te9302 | VIEW | ||
| TECNA | Welder - Press / Projection | TE6128NX | 160 kVA | 480 V | 1 | New | tecna-te6128nx | VIEW |
| TECNA | Tool Balancer | TE9356 | 2 | New | tecna-te9356 | VIEW | ||
| TECNA | Weld Gun - Scissor-Type | TE3321NX | 16 kVA | 440 V | 2 | New | tecna-te3321nx | VIEW |
| TECNA | Welder - Press-Type Spot | TE8212D | 100 kVA | 480 V | 1 | New | tecna-te8212 | VIEW |
| TECNA | Tool Balancer | TE9321IL | 0 | New | tecna-te9321il | VIEW | ||
| TECNA | Tool Balancer | B313/G1 | 1 | New | tecna-b313-g1 | VIEW | ||
| LORS | Welder - Spot | 516 | 85 kVA | 480 V | 1 | Used | 20591 | VIEW |
| TECNA | Tool Balancer | TE9405 | 4 | New | tecna-te9405 | VIEW | ||
| Weld Systems Integrators | Pushout Tester | 0 | New | WSI-ET-Pushout | VIEW | |||
| LORS | Welder - Press-Type | BMW200/10F | 10 kVA | 230 V | 1 | Used | 20803 | VIEW |
| TECNA | Weld Gun - Scissor-Type | TE7913 | 6 kVA | Dual Voltage 220 / 440 | 2 | New | tecna-te7913 | VIEW |
| Welding Technologies | Digital Force Gauge | W-3044 | 1 | Used | W-3044 | VIEW | ||
| TECNA | Tool Balancer | TE9363G.B | 2 | New | tecna-te9363g.b | VIEW | ||
| ENTRON | Weld Controls - AC | EN6001-1200C/203 | 2 | New | EN6001-1200C/203 | VIEW | ||
| TECNA | Tool Balancer | TE9303/2.5 | 9 | New | tecna-te9303/2.5 | VIEW | ||
| TECNA | Tool Balancer | TE9368G.B | 3 | New | tecna-te9368g.b | VIEW | ||
| ACME | Welder - Rocker Arm | 4B36100 | 100 kVA | 480 V | 1 | Used | 20594 | VIEW |
| TECNA | Tool Balancer | TE9300 | 1 | New | tecna-te9300 | VIEW | ||
| TECNA | Tool Balancer | TE9370B | 1 | Used | W-3157 | VIEW | ||
| Taylor Winfield | Welder - Press / Projection | ERB-30-150 | 100 kVA | 440 V | 1 | Used | 20641 | VIEW |
| TECNA | Tool Balancer | TE9522ES | 4 | New | tecna-9522es | VIEW | ||
| Tweezer Weld | Welder - Bench | -- | 35 kVA | 220 V | 1 | Used | 20634 | VIEW |
| TECNA | Tool Balancer | TE9322 | 2 | New | tecna-te9322 | VIEW | ||
| ENTRON | Weld Controls - MFDC | 10-69-51-02-00 | -- | 480 V | 1 | Used | W-3133 | VIEW |
| Taylor Winfield | Welder - Projection, Welder - Spot | ENE-75-12 AC | 75 kVA | 480 V | 1 | Used | 20749 | VIEW |
| TECNA | Tool Balancer | TE9312 | 18 | New | tecna-te9312 | VIEW | ||
| RoMan | Transformer - AC Fixture | F48685B1SELX | 85 kVA | 4 | New | roman-f48685 | VIEW | |
| TECNA | Tool Balancer | TE9301 | 3 | New | tecna-te9301 | VIEW | ||
| TECNA | Welder - Press / Projection | TE6122NX | 90 kVA | 480 V | 2 | New | tecna-te6122nx | VIEW |
| TECNA | Tool Balancer | TE9321 | 3 | New | tecna-te9321 | VIEW | ||
| TECNA | Tool Balancer | TE9311 | 11 | New | tecna-te9311 | VIEW | ||
| TECNA | Tool Balancer | TE9368B | 1 | Used | W-3156 | VIEW | ||
| TECNA | Tool Balancer | TE9203 | 1 | New | tecna-te9203 | VIEW | ||
| TECNA | Tool Balancer | TE9357 | 10 | New | tecna-te9357 | VIEW | ||
| TECNA | Tool Balancer | TE9337 | 8 | New | tecna-te9337 | VIEW | ||
| Weld Systems Integrators | Pushout Tester | 3 | New | WSI-H-Pushout | VIEW | |||
| TECNA | Tool Balancer | TE9312ES | 3 | New | tecna-9312es | VIEW | ||
| ENTRON | Weld Controls - MFDC | 10-69-51-02-00 | -- | 480 V | 1 | Used | W-3132 | VIEW |
| Weld Systems Integrators | Welder - Econopress | 85 kVA | 440 V | 1 | Used | 20770 | VIEW | |
| TECNA | Tool Balancer | TE9313 | 5 | New | tecna-te9313 | VIEW | ||
| TECNA | Tool Balancer | TE9370G.B | 3 | New | tecna-te9370g.b | VIEW | ||
| Milco | Welder - Projection | -- | 170 kVA | 480 V | 1 | Used | 20794 | VIEW |
| TECNA | Tool Balancer | TE9364G.B | 9 | New | tecna-te9364g.b | VIEW | ||
| TECNA | Tool Balancer | TE9310ES | 3 | New | tecna-9310es | VIEW | ||
| TECNA | Weld Gun - C-Type | TE3323NX | 23 kVA | 440 V | 5 | New | tecna-te3323nx | VIEW |
| TECNA | Weld Gun - Scissor-Type | TE7915 Pedestal | 6 kVA | Dual Voltage 220 / 440 | 5 | New | tecna-te7915-pedestal | VIEW |
| TECNA | Tool Balancer | TE9371B | 1 | Used | W-3158 | VIEW | ||
| TECNA | Tool Balancer | TE9340NY | 1 | New | tecna-9340ny | VIEW | ||
| TECNA | Weld Gun - Scissor-Type | TE7902P | 2.5 kVA | Dual Voltage 220 / 440 | 21 | New | tecna-te7902p | VIEW |
| TECNA | Tool Balancer | TE9422G.B | 1 | New | tecna-te9422g.b | VIEW | ||
| TECNA | Tool Balancer | TE9311ES | 2 | New | tecna-9311es | VIEW | ||
| WTC | Weld Controls - MFDC | WT6000 | 250 kVA | 480 V | 1 | Used | W-3177 | VIEW |
| TECNA | Tool Balancer | TE9423G.B | 3 | New | tecna-te9423g.b | VIEW | ||
| TECNA | Tool Balancer | TE9361G.B | 1 | New | tecna-te9361g.b | VIEW | ||
| TECNA | Tool Balancer | TE9366G.B | 1 | New | tecna-te9366g.b | VIEW | ||
| RoMan | Transformer - AC Fixture | F486120J1SELX | 120 kVA | 2 | New | roman-f486120 | VIEW | |
| TECNA | Tool Balancer | TE9359 | 2 | New | tecna-te9359 | VIEW | ||
| MTA | Chiller | TaeT 020 | 1 | New | mta-taet-020 | VIEW | ||
| TECNA | Tool Balancer | TE9301NY | 1 | New | tecna-te9301ny | VIEW | ||
| Weld Systems Integrators | Welder - Rocker Arm | RA-1-15-75-24 | 75 kVA | 480 V | 1 | New | 20739 | VIEW |
| LORS | Welder - Press-Type | 1100AP-DV | 100 kVA | 440 V | 1 | Used | 20843 | VIEW |
| TECNA | Tool Balancer | TE9358 | 11 | New | tecna-te9358 | VIEW | ||
| TECNA | Tool Balancer | TE9323 | 5 | New | tecna-te9323 | VIEW | ||
| Federal | Welder - Bench | -- | 50 kVA | 440 V | 1 | Used | 20590 | VIEW |
| TECNA | Tool Balancer | TE9303NY | 5 | New | tecna-te9303ny | VIEW | ||
| TECNA | Weld Gun - Scissor-Type | TE3327NX | 38 kVA | 440 V | 3 | New | tecna-te3327nx | VIEW |
| TECNA | Tool Balancer | TE9303NY/2.5 | 15 | New | tecna-te9303ny/2.5 | VIEW | ||
| TECNA | Tool Balancer | TE9303 | 13 | New | tecna-te9303 | VIEW | ||
| TECNA | Weld Gun - Scissor-Type | TE7902 | 2.5 kVA | Dual Voltage 220 / 440 | 12 | New | tecna-te7902 | VIEW |
| RoMan | Power Supply - MFDC / Inverter | TDC-5583 | 100 kVA | 2 | New | roman-tdc-5583 | VIEW | |
| Dynaflux | Chiller | R2000 | 0 | New | dynaflux-r2000 | VIEW | ||
| TECNA | Welder - Rocker Arm | TE4647N | 20 kVA | Dual Voltage 220 / 440 | 0 | New | tecna-te4647n | VIEW |
| TECNA | Welder - Rocker Arm | TE4644N | 25 kVA | Dual Voltage 220 / 440 | 5 | New | tecna-te4644n | VIEW |
| MTA | Chiller | TaeT 031 | 1 | New | mta-taet-031 | VIEW | ||
| Precision | Welder - Press-Type | -- | 75 kVA | 480 V | 1 | Used | 20814 | VIEW |
| Banner | Welder - Rocker Arm | 2R550A | 50 kVA | 440 V | 1 | Used | 20567 | VIEW |
| TECNA | Tool Balancer | TE9339IL | 7 | New | tecna-te9339il | VIEW | ||
| TECNA | Tool Balancer | TE9371G.B | 6 | New | tecna-te9371g.b | VIEW | ||
| TECNA | Weld Gun - Scissor-Type | TE3184 | 90 kVA | 440 V | 4 | New | tecna-te3184 | VIEW |
| LORS | Welder - Rocker Arm | 140AR | 40 kVA | 220 V | 1 | Used | 20783 | VIEW |
| TECNA | Tool Balancer | TE9441G.B | 3 | New | tecna-te9441g.b | VIEW | ||
| MTA | Chiller | TAEevoTECH MINI M10 | 3 | New | mta-taet-m10 | VIEW | ||
| TECNA | Tool Balancer | TE9404 | 1 | New | tecna-te9404 | VIEW | ||
| LORS | Welder - Rocker Arm | 150AR | 50 kVA | 220 V | 1 | Used | 20633 | VIEW |
| Sciaky | Welder - Spot | SPT-1-15-75-24 | 75 kVA | 230 V | 1 | Used | 20751 | VIEW |






