Portable, Suspended, and Robot Spot Weld Guns
Browse our IN-STOCK resistance weld gun inventory and BUY NOW!
NEW and used portable, suspended, and robot spot weld guns FOR SALE at Weld Systems Integrators. Scissors (x-type) and c-type. Hand, air, and pneumatic-operated. AC and MFDC models. Browse our spot welding guns inventory, available at our Warrensville Heights, Ohio location. BUY NOW from WSI, and ship tomorrow. We maintain an inventory of TECNA portable guns with immediate shipping.
Current IN-STOCK Inventory of NEW and Used Welding Guns
| BRAND | EQUIPMENT | MFG MODEL | KVA | VOLTAGE | IN-STOCK | STATUS | WSI STOCK | DETAILS |
|---|---|---|---|---|---|---|---|---|
| TECNA | Tool Balancer | 9203 | 1 | NEW | tecna-9203 | VIEW | ||
| TECNA | Tool Balancer | 9348 | 1 | NEW | tecna-9348 | VIEW | ||
| TECNA | Tool Balancer | 9423G.B | 3 | NEW | tecna-9423g.b | VIEW | ||
| TECNA | Tool Balancer | 9404 | 1 | NEW | tecna-9404 | VIEW | ||
| TECNA | Press / Projection Welder | TE6122NX | 90 kVA | 480 V | 2 | NEW | tecna-te6122nx | VIEW |
| TECNA | Scissor-Type Weld Gun | TE7915 | 6 kVA | Dual Voltage 220 / 440 | 5 | NEW | tecna-te7915 | VIEW |
| MTA | Chiller | TAEevoTECH MINI M10 | -- | 230 V | 3 | NEW | mta-taet-m10 | VIEW |
| Taylor Winfield | Rocker Arm Welder | W-2448 | 30 kVA | 440 V | 1 | Used | 20592 | VIEW |
| WTC | Resistance Weld Controls | WT6000 | 250 kVA | 480 V | 1 | Used | W-3177 | VIEW |
| TECNA | Rocker Arm Welder | TE4647N | 20 kVA | Dual Voltage 220 / 440 | 0 | NEW | tecna-te4647n | VIEW |
| RoMan | Resistance Welding Transformer | F486120J1SELX | 120 kVA | 480 V | 2 | NEW | roman-f486120 | VIEW |
| ACME | Rocker Arm Welder | 4B36100 | 100 kVA | 480 V | 1 | Used | 20594 | VIEW |
| TECNA | Scissor-Type Weld Gun | TE3327NX | 38 kVA | 440 V | 3 | NEW | tecna-te3327nx | VIEW |
| TECNA | Tool Balancer | 9522ES | 4 | NEW | tecna-9522es | VIEW | ||
| TECNA | C-Type Weld Gun | TE3323NX | 23 kVA | 440 V | 5 | NEW | tecna-te3323nx | VIEW |
| ENTRON | Resistance Weld Controls | EN6001-1200C | -- | -- | 4 | NEW | EN6001-1200C | VIEW |
| TECNA | Bench Welder | TE2102NX | 20 kVA | 440 V | 2 | NEW | tecna-te2102nx | VIEW |
| TECNA | Scissor-Type Weld Gun | TE3176D | 56 kVA | 480 V | 2 | NEW | tecna-te3176d | VIEW |
| TECNA | Tool Balancer | 9366G.B | 1 | NEW | TECNA-9366BR | VIEW | ||
| TECNA | Tool Balancer | 9321 | 3 | NEW | tecna-9321 | VIEW | ||
| TECNA | Tool Balancer | 9441G.B | 3 | NEW | tecna-9441g.b | VIEW | ||
| LORS | Press Welder | 1100AP-DV | 100 kVA | 440 V | 1 | Used | 20843 | VIEW |
| Dynaflux | Chiller | R1100G | -- | 115 V | 2 | NEW | dynaflux-r1100G | VIEW |
| Taylor Winfield | Rocker Arm Welder | 54840 | 30 kVA | 440 V | 1 | Used | 20595 | VIEW |
| TECNA | Tool Balancer | B313/G1 | 1 | NEW | tecna-b313-g1 | VIEW | ||
| ENTRON | Weld Tester | WA2 | -- | -- | 1 | NEW | ENTRON-WA2 | VIEW |
| TECNA | Scissor-Type Weld Gun | TE3321NX | 16 kVA | 440 V | 2 | NEW | tecna-te3321nx | VIEW |
| Weld Systems Integrators | Capacitor Discharge Welder | WCD-9KJ-12-CD | 9 KJ | 480 V | 1 | Used | 20329 | VIEW |
| TECNA | Scissor-Type Weld Gun | TE7915 Pedestal | 6 kVA | Dual Voltage 220 / 440 | 5 | NEW | tecna-te7915-pedestal | VIEW |
| TECNA | Tool Balancer | 9311ES | 2 | NEW | tecna-9311es | VIEW | ||
| Weld Systems Integrators | Rocker Arm Welder | RA-1-15-75-24 | 75 kVA | 480 V | 1 | NEW | 20739 | VIEW |
| TECNA | Tool Balancer | TE9340 | 0 | NEW | tecna-te9340 | VIEW | ||
| TECNA | Tool Balancer | 9200 | 2 | NEW | tecna-9200 | VIEW | ||
| TECNA | Tool Balancer | 9303NY/2.5 | 15 | NEW | tecna-9303ny/2.5 | VIEW | ||
| TECNA | Tool Balancer | TE9368B | 1 | Used | W-3156 | VIEW | ||
| TECNA | Tool Balancer | 9356 | 2 | NEW | tecna-9356 | VIEW | ||
| TECNA | Scissor-Type Weld Gun | TE7902P | 2.5 kVA | Dual Voltage 220 / 440 | 21 | NEW | tecna-te7902p | VIEW |
| RoMan | Resistance Welding Transformer | TDC-7537 | 225 kVA | 650 V | 4 | NEW | WSI-3678 | VIEW |
| TECNA | Tool Balancer | 9310ES | 3 | NEW | tecna-9310es | VIEW | ||
| Sciaky | Spot Welder | SPT-1-15-75-24 | 75 kVA | 230 V | 1 | Used | 20751 | VIEW |
| TECNA | Tool Balancer | 9301NY | 1 | NEW | tecna-9301ny | VIEW | ||
| Welding Technologies | Digital Force Gauge | W-3044 | -- | -- | 1 | Used | W-3044 | VIEW |
| TECNA | Weld Tester | TE1600 | -- | -- | 1 | NEW | TECNA-TE1600 | VIEW |
| TECNA | Press-Type Spot Welder | TE8212D | 100 kVA | 480 V | 1 | NEW | tecna-te8212 | VIEW |
| TECNA | Tool Balancer | 9369.B | 4 | NEW | tecna-9369.b | VIEW | ||
| TECNA | Tool Balancer | 9354 | 1 | NEW | tecna-9354 | VIEW | ||
| TECNA | Tool Balancer | 9371G.B | 6 | NEW | tecna-9371g.b | VIEW | ||
| TECNA | Scissor-Type Weld Gun | TE7902 | 2.5 kVA | Dual Voltage 220 / 440 | 12 | NEW | tecna-te7902 | VIEW |
| Centerline | Smart Electrodes | -- | -- | 6 | Used | CenterLine Smart Electrodes | VIEW | |
| TECNA | Scissor-Type Weld Gun | TE3184 | 90 kVA | 440 V | 4 | NEW | tecna-te3184 | VIEW |
| LORS | Rocker Arm Welder | 150AR | 50 kVA | 220 V | 1 | Used | 20633 | VIEW |
| TECNA | Tool Balancer | 9322 | 2 | NEW | tecna-9322 | VIEW | ||
| TECNA | Tool Balancer | 9363G.B | 2 | NEW | tecna-9363g.b | VIEW | ||
| Taylor Winfield | Projection Welder, Spot Welder | ENE-75-12 AC | 75 kVA | 480 V | 1 | Used | 20749 | VIEW |
| TECNA | Tool Balancer | 9313 | 5 | NEW | tecna-9313 | VIEW | ||
| Dynaflux | Chiller | R2000 | -- | 115 V | 0 | NEW | dynaflux-r2000 | VIEW |
| TECNA | Tool Balancer | 9311 | 11 | NEW | tecna-9311 | VIEW | ||
| MTA | Chiller | TAEevoTECH 051 | -- | 460 V | 1 | NEW | mta-051 | VIEW |
| Milco | Projection Welder | -- | 170 kVA | 480 V | 1 | Used | 20794 | VIEW |
| TECNA | Tool Balancer | 9303 | 13 | NEW | tecna-9303 | VIEW | ||
| TECNA | Tool Balancer | 9358 | 11 | NEW | tecna-9358 | VIEW | ||
| TECNA | Scissor-Type Weld Gun | TE7913 | 6 kVA | Dual Voltage 220 / 440 | 2 | NEW | tecna-te7913 | VIEW |
| Precision | Rocker Arm Welder | ARA-2 | 50 kVA | 440 V | 1 | Used | 20847 | VIEW |
| Precision | Press Welder | AVA1 | 75 kVA | 480 V | 1 | Used | 20635 | VIEW |
| TECNA | Tool Balancer | 9337 | 8 | NEW | tecna-9337 | VIEW | ||
| TECNA | Tool Balancer | 9444 | 6 | NEW | tecna-9444 | VIEW | ||
| TECNA | Tool Balancer | 9339IL | 7 | NEW | tecna-9339il | VIEW | ||
| TECNA | Rocker Arm Welder | TE4649N | 25 kVA | Dual Voltage 220 / 440 | 37 | NEW | tecna-te4649n | VIEW |
| TECNA | Tool Balancer | 9320 | 2 | NEW | tecna-9320 | VIEW | ||
| TECNA | Tool Balancer | 9312ES | 3 | NEW | tecna-9312es | VIEW | ||
| TECNA | Tool Balancer | 9301 | 3 | NEW | tecna-9301 | VIEW | ||
| RoMan | Resistance Welding Transformer | TDC-1078 | 170 kVA MFDC | 650 V | 1 | NEW | roman-tdc-1078 | VIEW |
| MTA | Chiller | TaeT 031 | -- | 460 V | 1 | NEW | mta-taet-031 | VIEW |
| TECNA | Tool Balancer | 9370G.B | 3 | NEW | tecna-9370g.b | VIEW | ||
| TECNA | Rocker Arm Welder | TE4663NX | 50 kVA | Dual Voltage 220 / 440 | 7 | NEW | tecna-te4663nx | VIEW |
| Tweezer Weld | Bench Welder | -- | 35 kVA | 220 V | 1 | Used | 20634 | VIEW |
| TECNA | Tool Balancer | 9422G.B | 1 | NEW | tecna-9422g.b | VIEW | ||
| TECNA | Tool Balancer | 9303/2.5 | 3 | NEW | tecna-9303/2.5 | VIEW | ||
| LORS | Spot Welder | 516 | 85 kVA | 480 V | 1 | Used | 20591 | VIEW |
| Precision | Press Welder | -- | 75 kVA | 480 V | 1 | Used | 20814 | VIEW |
| Weld Systems Integrators | Pushout Tester | -- | -- | 0 | NEW | WSI-ET-Pushout | VIEW | |
| RoMan | Resistance Welding Transformer | F48685B1SELX | 85 kVA | 480 V | 4 | NEW | roman-f48685 | VIEW |
| TECNA | Tool Balancer | 9338 | 4 | NEW | tecna-9338 | VIEW | ||
| TECNA | Tool Balancer | 9362G.B | 8 | NEW | tecna-9362g.b | VIEW | ||
| TECNA | Tool Balancer | 9323 | 8 | NEW | tecna-9323 | VIEW | ||
| TECNA | Tool Balancer | 9202 | 1 | NEW | tecna-9202 | VIEW | ||
| TECNA | Tool Balancer | 9365G.B | 5 | NEW | tecna-9365g.b | VIEW | ||
| RoMan | Resistance Welding Transformer | TDC-5583 | 100 kVA | 650 V | 2 | NEW | roman-tdc-5583 | VIEW |
| Banner | Rocker Arm Welder | 2R550A | 50 kVA | 440 V | 1 | Used | 20567 | VIEW |
| ENTRON | Resistance Weld Controls | EN6001-1200C/203 | -- | -- | 2 | NEW | EN6001-1200C/203 | VIEW |
| WTC | Resistance Weld Controls | WT6000 | 250 kVA | 480 V | 1 | Used | W-3178 | VIEW |
| TECNA | Tool Balancer | 9339 | 3 | NEW | tecna-9339 | VIEW | ||
| TECNA | Scissor-Type Weld Gun | TE7903 | 6 kVA | Dual Voltage 220 / 440 | 1 | NEW | tecna-te7903 | VIEW |
| TECNA | Tool Balancer | 9300 | 1 | NEW | tecna-9300 | VIEW | ||
| TECNA | Tool Balancer | 9367G.B | 3 | NEW | tecna-9367g.b | VIEW | ||
| TECNA | Tool Balancer | 9357 | 10 | NEW | tecna-9357 | VIEW | ||
| Banner | Spot Welder | -- | 100 kVA | 240 V | 1 | Used | 20569 | VIEW |
| Taylor Winfield | Press / Projection Welder | ERB-30-150 | 100 kVA | 440 V | 1 | Used | 20641 | VIEW |
| TECNA | Tool Balancer | 9361G.B | 1 | NEW | tecna-9361g.b | VIEW | ||
| TECNA | Tool Balancer | TE9371B | 1 | Used | W-3155 | VIEW | ||
| TECNA | Scissor-Type Weld Gun | TE3322NX | 23 kVA | 440 V | 1 | NEW | tecna-te3322nx | VIEW |
| TECNA | Tool Balancer | 9340NY | 1 | NEW | tecna-9340ny | VIEW | ||
| TECNA | Rocker Arm Welder | TE4644N | 25 kVA | Dual Voltage 220 / 440 | 5 | NEW | tecna-te4644n | VIEW |
| TECNA | Tool Balancer | 9349 | 1 | NEW | tecna-9349 | VIEW | ||
| TECNA | Press / Projection Welder | TE6128NX | 160 kVA | 480 V | 1 | NEW | tecna-te6128nx | VIEW |
| TECNA | Tool Balancer | 9370B | 1 | Used | W-3157 | VIEW | ||
| ENTRON | Resistance Weld Controls | -- | 480 V | 1 | Used | W-3132 | VIEW | |
| TECNA | Tool Balancer | 9302 | 3 | NEW | tecna-9302 | VIEW | ||
| TECNA | Tool Balancer | 9405 | 4 | NEW | tecna-9405 | VIEW | ||
| ENTRON | Resistance Weld Controls | 10-69-51-02-00 | -- | 480 V | 1 | Used | W-3133 | VIEW |
| Federal | Bench Welder | -- | 50 kVA | 440 V | 1 | Used | 20590 | VIEW |
| TECNA | Tool Balancer | TE9371B | 1 | Used | W-3158 | VIEW | ||
| Weld Systems Integrators | Econopress | 85 kVA | 440 V | 1 | Used | 20770 | VIEW | |
| Precision | Press / Projection Welder | AVA-1 | 75 kVA | 440 V | 1 | Used | 20588 | VIEW |
| TECNA | Tool Balancer | 9359 | 2 | NEW | tecna-9359 | VIEW | ||
| TECNA | Tool Balancer | 9368G.B | 3 | NEW | tecna-9368g.b | VIEW | ||
| Weld Systems Integrators | Air-Cooled Jumper Cables | -- | -- | 33 | NEW | Air-Cooled Jumper Cables | VIEW | |
| TECNA | Scissor-Type Weld Gun | 3680si | 22 kVA | 400 VAC x 3 - 50 Hz | 220 VAC x 3 - 50 / 60 Hz | 1 | NEW | tecna-3680si | VIEW |
| Taylor Winfield | Spot Welder | -- | 100 kVA | 440 V | 1 | Used | 20593 | VIEW |
| LORS | Rocker Arm Welder | 140AR | 40 kVA | 220 V | 1 | Used | 20783 | VIEW |
| Weld Systems Integrators | Projection Welder | WSI-W1-12-AC-75-5X4-480/1 | 75 kVA | 480 V | 1 | Used | 20630 | VIEW |
| Weld Systems Integrators | Pushout Tester | -- | -- | 3 | NEW | WSI-H-Pushout | VIEW | |
| Welding Technologies | Digital Force Gauge | W-3062 | -- | -- | 1 | Used | W-3062 | VIEW |
| LORS | Press Welder | BMW200/10F | 10 kVA | 230 V | 1 | Used | 20803 | VIEW |
| TECNA | Tool Balancer | 9364G.B | 9 | NEW | tecna-9364g.b | VIEW | ||
| TECNA | Tool Balancer | 9303NY | 5 | NEW | tecna-9303ny | VIEW | ||
| TECNA | Tool Balancer | 9312 | 18 | NEW | tecna-9312 | VIEW | ||
| TECNA | Press Welder | TE4666NX | 50 kVA | Dual Voltage 220 / 440 | 5 | NEW | tecna-te4666nx | VIEW |
| RoMan | Resistance Welding Transformer | TDC-5998-B | 160 kVA | 650 V | 2 | NEW | roman-tdc-5998-b | VIEW |
| MTA | Chiller | TaeT 020 | -- | 460 V | 1 | NEW | mta-taet-020 | VIEW |
| TECNA | Tool Balancer | 9355 | 1 | NEW | tecna-9355 | VIEW | ||
| TECNA | Rocker Arm Welder | TE4642N | 20 kVA | Dual Voltage 220 / 440 | 2 | NEW | tecna-te4642n | VIEW |
| McCreery | Press Welder | A1-75-18-s | 75 kVA | 480 V | 1 | Used | 20691 | VIEW |
