IN-STOCK Resistance Welders and Equipment FOR SALE
Browse welding machinery and equipment and BUY NOW!
New and used Resistance Welders, Welding Machinery, and Equipment FOR SALE at Weld Systems Integrators. WSI-Select features IN-STOCK inventory of welders and machinery including rocker arm spot welders, press welders, projection welders, capacitive discharge (CD) welders, bench welders, and spot weld guns. Our available inventory also has welding equipment FOR SALE, including welding controls, industrial water chillers, AC transformers and MFDC / Inverter power supplies, tool balancers, force gauges, electrodes, and more. Browse our IN-STOCK machinery and equipment inventory, available at our Warrensville Heights, Ohio location. BUY today from WSI, and ship tomorrow. Don’t see what you’re looking for in our available inventory? Give us a call at 216-475-5629 and speak with a dedicated WSI team member.
Buy NEW and USED Resistance Welders, Welding Equipment and Supplies!
ALL Available IN-STOCK Inventory FOR SALE at Weld Systems Integrators
BRAND | EQUIPMENT | MFG MODEL | KVA | VOLTAGE | IN-STOCK | STATUS | WSI STOCK | DETAILS |
---|---|---|---|---|---|---|---|---|
Sciaky | Spot Welder | SPT-1-15-75-24 | 75 kVA | 230 V | 1 | Used | 20751 | VIEW |
TECNA | Tool Balancer | 9321 | 4 | NEW | tecna-9321 | VIEW | ||
TECNA | C-Type Weld Gun | 3323 | 23 kVA | 440 V | 4 | NEW | tecna-3323 | VIEW |
TECNA | Tool Balancer | 9441G.B | 3 | NEW | tecna-9441g.b | VIEW | ||
Dynaflux | Chiller | R1100G | -- | 115 V | 1 | NEW | dynaflux-r1100G | VIEW |
Dynaflux | Chiller | R2000 | -- | 115 V | 0 | NEW | dynaflux-r2000 | VIEW |
TECNA | Rocker Arm Welder | 4649 | 25 kVA | Dual Voltage 220 / 440 | 28 | NEW | tecna-4649n | VIEW |
TECNA | Tool Balancer | 9301 | 3 | NEW | tecna-9301 | VIEW | ||
TECNA | Scissor-Type Weld Gun | 7915 | 6 kVA | Dual Voltage 220 / 440 | 5 | NEW | tecna-7915 | VIEW |
TECNA | Tool Balancer | 9340NY | 1 | NEW | tecna-9340ny | VIEW | ||
Banner | Spot Welder | -- | 100 kVa | 240 V | 1 | Used | 20569 | VIEW |
TECNA | Scissor-Type Weld Gun | 3680si | 22 kVA | 400 VAC x 3 - 50 Hz | 220 VAC x 3 - 50 / 60 Hz | 1 | NEW | tecna-3680si | VIEW |
TECNA | Tool Balancer | 9302 | 3 | NEW | tecna-9302 | VIEW | ||
ACME | Rocker Arm Welder | 4B36100 | 100 kVa | 480 V | 1 | Used | 20594 | VIEW |
RoMan | Resistance Welding Transformer | TDC-5583 | 100 kVa | 650 V | 2 | NEW | roman-tdc-5583 | VIEW |
TECNA | Tool Balancer | 9312ES | 3 | NEW | tecna-9312es | VIEW | ||
TECNA | Tool Balancer | 9322 | 2 | NEW | tecna-9322 | VIEW | ||
MTA | Chiller | TAEevoTECH 051 | -- | 460 V | 1 | NEW | mta-051-chiller | VIEW |
Federal | Rocker Arm Welder | RA-3-24 | 50 kVA | 220 V | 1 | Used | 20587 | VIEW |
TECNA | Scissor-Type Weld Gun | 3321 | 16 kVA | 440 V | 2 | NEW | tecna-3321 | VIEW |
TECNA | Rocker Arm Welder | 4647N | 20 kVA | Dual Voltage 220 / 440 | 1 | NEW | tecna-4647n | VIEW |
Centerline | Smart Electrodes | -- | -- | 6 | Used | CenterLine Smart Electrodes | VIEW | |
TECNA | Tool Balancer | 9422G.B | 1 | NEW | tecna-9422g.b | VIEW | ||
TECNA | Press Welder | 4666 | 50 kVA | Dual Voltage 220 / 440 | 5 | NEW | tecna-4666n | VIEW |
Weld Systems Integrators | Pushout Tester | -- | -- | 3 | NEW | WSI-H-Pushout | VIEW | |
RoMan | Resistance Welding Transformer | F486120J1SELX | 120 kVA | 480 V | 2 | NEW | roman-f486120 | VIEW |
TECNA | Tool Balancer | 9405 | 4 | NEW | tecna-9405 | VIEW | ||
Taylor Winfield | Projection Welder, Spot Welder | ENE-75-12 AC | 75 kVA | 480 V | 1 | Used | 20749 | VIEW |
TECNA | Tool Balancer | TE9368B | 1 | Used | W-3156-TE9368B | VIEW | ||
TECNA | Tool Balancer | 9366G.B | 1 | NEW | TECNA-9366BR | VIEW | ||
Precision | Press / Projection Welder | AVA-1 | 75 kVA | 440 V | 1 | Used | 20588 | VIEW |
TECNA | Tool Balancer | 9301NY | 1 | NEW | tecna-9301ny | VIEW | ||
TECNA | Tool Balancer | 9311ES | 2 | NEW | tecna-9311es | VIEW | ||
RoMan | Resistance Welding Transformer | F48685B1SELX | 85 kVA | 480 V | 4 | NEW | roman-f48685 | VIEW |
TECNA | Tool Balancer | 9303NY | 5 | NEW | tecna-9303ny | VIEW | ||
TECNA | Tool Balancer | 9354 | 1 | NEW | tecna-9354 | VIEW | ||
TECNA | Press / Projection Welder | 6128N | 160 kVA | 480 V | 2 | NEW | tecna-6128n | VIEW |
TECNA | Tool Balancer | 9202 | 1 | NEW | tecna-9202 | VIEW | ||
ARO | C-Type Weld Gun | V142814000U | 70 kVA | 480 V | 1 | Used | CMA5711A156J7M | VIEW |
TECNA | Tool Balancer | TE9371B | 1 | Used | W-3158-TE9371B | VIEW | ||
MTA | Chiller | TAEevoTECH MINI M10 | -- | 230 V | 2 | NEW | mta-m10-chiller | VIEW |
TECNA | Tool Balancer | 9370G.B | 3 | NEW | tecna-9370g.b | VIEW | ||
TECNA | Tool Balancer | 9358 | 11 | NEW | tecna-9358 | VIEW | ||
TECNA | Scissor-Type Weld Gun | 7902P | 2.5 kVA | Dual Voltage 220 / 440 | 26 | NEW | tecna-7902p | VIEW |
Weld Systems Integrators | Projection Welder | WSI-W2-12-CD-170-6X4-480/3-250 | 170 kVA MFDC | 480 V | 1 | Used | 20628 | VIEW |
TECNA | Tool Balancer | 9367G.B | 3 | NEW | tecna-9367g.b | VIEW | ||
TECNA | Tool Balancer | 9320 | 3 | NEW | tecna-9320 | VIEW | ||
MTA | Chiller | TaeT 020 | -- | 460 V | 1 | NEW | mta-taet-020-chiller | VIEW |
Taylor Winfield | Rocker Arm Welder | 54840 | 30 kVA | 440 V | 1 | Used | 20595 | VIEW |
Welding Technologies | Digital Force Gauge | W-3044 | -- | -- | 1 | Used | W-3044 | VIEW |
Weld Systems Integrators | Projection Welder | WSI-W1-12-AC-75-5X4-480/1 | 75 kVA | 480 V | 1 | Used | 20630 | VIEW |
TECNA | Rocker Arm Welder | 4663N | 50 kVA | Dual Voltage 220 / 440 | 11 | NEW | tecna-4663n | VIEW |
Taylor Winfield | Rocker Arm Welder | W-2448 | 30 kVA | 440 V | 1 | Used | 20592 | VIEW |
TECNA | Tool Balancer | 9365G.B | 5 | NEW | tecna-9365g.b | VIEW | ||
TECNA | Tool Balancer | 9338 | 4 | NEW | tecna-9338 | VIEW | ||
MTA | Chiller | TaeT 031 | -- | 460 V | 1 | NEW | mta-031-chiller | VIEW |
TECNA | Rocker Arm Welder | 4642N | 20 kVA | Dual Voltage 220 / 440 | 2 | NEW | tecna-4642n | VIEW |
TECNA | Tool Balancer | 9368G.B | 3 | NEW | tecna-9368g.b | VIEW | ||
TECNA | Tool Balancer | 9364G.B | 9 | NEW | tecna-9364g.b | VIEW | ||
TECNA | Scissor-Type Weld Gun | 3176D | 56 kVA | 480 V | 2 | NEW | tecna-3176d | VIEW |
Taylor Winfield | Spot Welder | -- | 100 kVa | 440 V | 1 | Used | 20593 | VIEW |
TECNA | Press-Type Spot Welder | 8212D | 100 kVa | 480 V | 1 | NEW | tecna-8212 | VIEW |
TECNA | Tool Balancer | 9361G.B | 1 | NEW | tecna-9361g.b | VIEW | ||
Weld Systems Integrators | Pushout Tester | -- | -- | 0 | NEW | WSI-ET-Pushout | VIEW | |
TECNA | Tool Balancer | 9349 | 1 | NEW | tecna-9349 | VIEW | ||
TECNA | Tool Balancer | 9404 | 1 | NEW | tecna-9404 | VIEW | ||
TECNA | Scissor-Type Weld Gun | 7913 | 6 kVA | Dual Voltage 220 / 440 | 2 | NEW | tecna-7913 | VIEW |
TECNA | Tool Balancer | 9363G.B | 2 | NEW | tecna-9363g.b | VIEW | ||
TECNA | Tool Balancer | B313/G1 | 1 | NEW | tecna-b313-g1 | VIEW | ||
TECNA | Rocker Arm Welder | 4644 | 25 kVA | Dual Voltage 220 / 440 | 5 | NEW | tecna-4644n | VIEW |
Taylor Winfield | Press / Projection Welder | ERB-30-150 | 100 kVa | 440 V | 1 | Used | 20641 | VIEW |
ENTRON | Weld Tester | WA2 | -- | -- | 1 | NEW | ENTRON-WA2 | VIEW |
TECNA | Scissor-Type Weld Gun | 7903 | 6 kVA | Dual Voltage 220 / 440 | 1 | NEW | tecna-7903 | VIEW |
Weld Systems Integrators | Air-Cooled Jumper Cables | -- | -- | 33 | NEW | Air-Cooled Jumper Cables | VIEW | |
ARO | Tool Balancer | XS13 | 1 | Used | YZKA23005 | VIEW | ||
TECNA | Scissor-Type Weld Gun | 3327 | 38 kVA | 440 V | 3 | NEW | tecna-3327 | VIEW |
TECNA | Tool Balancer | 9337 | 8 | NEW | tecna-9337 | VIEW | ||
TECNA | Press / Projection Welder | 6122N | 90 kVA | 480 V | 2 | NEW | tecna-6122n | VIEW |
TECNA | Tool Balancer | 9203 | 1 | NEW | tecna-9203 | VIEW | ||
TECNA | Tool Balancer | 9300 | 1 | NEW | tecna-9300 | VIEW | ||
Weld Systems Integrators | Econopress | 85 kVA | 440 V | 1 | Used | 20770 | VIEW | |
ENTRON | Resistance Weld Controls | EN6001-1200C/203 | -- | -- | 2 | NEW | EN6001-1200C/203 | VIEW |
WTC | Resistance Weld Controls | WT6000 | 250 kVA | 480 V | 2 | Used | WTC-WT6000 | VIEW |
TECNA | Tool Balancer | 9348 | 1 | NEW | tecna-9348 | VIEW | ||
TECNA | Tool Balancer | 9357 | 10 | NEW | tecna-9357 | VIEW | ||
Banner | Rocker Arm Welder | 2R550A | 50 kVA | 440 V | 1 | Used | 20567 | VIEW |
TECNA | Tool Balancer | TE9371B | 1 | Used | W-3155-TE9371B | VIEW | ||
TECNA | Bench Welder | 20 kVA | 440 V | 2 | NEW | tecna-2102n | VIEW | |
TECNA | Scissor-Type Weld Gun | 3322 | 23 kVA | 440 V | 0 | NEW | tecna-3322 | VIEW |
TECNA | Tool Balancer | 9313 | 5 | NEW | tecna-9313 | VIEW | ||
LORS | Spot Welder | 516 | 85 kVA | 480 V | 1 | Used | 20591 | VIEW |
RoMan | Resistance Welding Transformer | TDC-1078 | 170 kVA MFDC | 650 V | 2 | NEW | roman-tdc-1078 | VIEW |
TECNA | Tool Balancer | 9311 | 11 | NEW | tecna-9311 | VIEW | ||
TECNA | Tool Balancer | 9323 | 8 | NEW | tecna-9323 | VIEW | ||
Federal | Bench Welder | -- | 50 kVA | 440 V | 1 | Used | 20590 | VIEW |
TECNA | Tool Balancer | 9340 | 0 | NEW | tecna-9340 | VIEW | ||
Weld Systems Integrators | Capacitor Discharge Welder | WCD-9KJ-12-CD | 9 KJ | 480 V | 1 | Used | 20329 | VIEW |
ENTRON | Resistance Weld Controls | IPAK | -- | 480 V | 1 | Used | entron-ipak | VIEW |
Welding Technologies | Digital Force Gauge | W-3062 | -- | -- | 1 | Used | W-3062 | VIEW |
TECNA | Tool Balancer | 9312 | 18 | NEW | tecna-9312 | VIEW | ||
TECNA | Tool Balancer | 9310ES | 3 | NEW | tecna-9310es | VIEW | ||
LORS | Rocker Arm Welder | 140AR | 40 kVA | 220 V | 1 | Used | 20783 | VIEW |
TECNA | Scissor-Type Weld Gun | 7902 | 2.5 kVA | Dual Voltage 220 / 440 | 13 | NEW | tecna-7902 | VIEW |
TECNA | Tool Balancer | 9303 | 13 | NEW | tecna-9303 | VIEW | ||
TECNA | Tool Balancer | 9362G.B | 8 | NEW | tecna-9362g.b | VIEW | ||
TECNA | Tool Balancer | 9303NY/2.5 | 15 | NEW | tecna-9303ny/2.5 | VIEW | ||
TECNA | Tool Balancer | 9356 | 2 | NEW | tecna-9356 | VIEW | ||
TECNA | Tool Balancer | 9200 | 2 | NEW | tecna-9200 | VIEW | ||
TECNA | Tool Balancer | 9359 | 3 | NEW | tecna-9359 | VIEW | ||
TECNA | Tool Balancer | 9370B | 1 | Used | W-3157-TE9370B | VIEW | ||
TECNA | Tool Balancer | 9339IL | 7 | NEW | tecna-9339il | VIEW | ||
TECNA | Tool Balancer | 9369.B | 4 | NEW | tecna-9369.b | VIEW | ||
TECNA | Scissor-Type Weld Gun | 3184D | 90 kVA | 440 V | 4 | NEW | tecna-3184d | VIEW |
TECNA | Tool Balancer | 9371G.B | 6 | NEW | tecna-9371g.b | VIEW | ||
RoMan | Resistance Welding Transformer | TDC-7537 | 225 kVA | 650 V | 4 | NEW | WSI-3678 | VIEW |
ARO | Tool Balancer | LC60 | 1 | Used | YZKA724105 | VIEW | ||
TECNA | Tool Balancer | 9339 | 3 | NEW | tecna-9339 | VIEW | ||
WTC | Resistance Weld Controls | DEP 105s | -- | -- | 1 | Used | 6001 | VIEW |
TECNA | Tool Balancer | 9303/2.5 | 4 | NEW | tecna-9303/2.5 | VIEW | ||
Weld Systems Integrators | Press Welder | W1-12-75 | 250 kVA | 480 V | 1 | Used | 20690 | VIEW |
ENTRON | Resistance Weld Controls | EN6001-1200C | -- | -- | 4 | NEW | EN6001-1200C | VIEW |
TECNA | Weld Tester | TE1600 | -- | -- | 1 | NEW | TECNA-TE1600 | VIEW |
TECNA | Tool Balancer | 9423G.B | 3 | NEW | tecna-9423g.b | VIEW | ||
RoMan | Resistance Welding Transformer | TDC-5998-B | 160 kVA | 650 V | 2 | NEW | roman-tdc-5998-b | VIEW |
Weld Systems Integrators | Rocker Arm Welder | RA-1-15-75-24 | 75 kVA | 480 V | 1 | NEW | 20739 | VIEW |
TECNA | Tool Balancer | 9522ES | 4 | NEW | tecna-9522es | VIEW | ||
Peer | Rocker Arm Welder | AR475 | 75 kVA | 440 V | 1 | Used | 20632 | VIEW |
TECNA | Tool Balancer | 9355 | 2 | NEW | tecna-9355 | VIEW | ||
WTC | Resistance Weld Controls | WT6000 MFDC | -- | 480 V | 1 | Used | WT6000-MFDC | VIEW |
TECNA | Tool Balancer | 9444 | 6 | NEW | tecna-9444 | VIEW |
Showing 1–15 of 130 results
-
TECNA 9303 Retractor Balancer
-
TECNA 9200 Air Hose Balancer
-
RoMan 170kVA Power Supply – TDC-1078
-
Used ENTRON IPAK MFDC
-
TECNA 9322 Retractor Balancer
-
TECNA 9356 Zero-Gravity Balancer
-
TECNA 3322 – 23 kVA Suspended AC Weld Gun
-
TECNA 9321 Retractor Balancers
-
TECNA 9444 Zero-Gravity Balancer
-
RoMan 120kVA Transformer – F486120J1SELX
-
Used Taylor Winfield Spot/Projection Welder – 20749
-
Used Peer Rocker Arm Welder – 20632
-
TECNA 2102N – 20 kVA AC Bench Welder
-
Air-Cooled Jumper Cables
-
Used WTC DEP Programming Unit