TAEevo Tech Chillers from MTA-USA
Resistance Spot Welding and Process Cooling Chillers FOR SALE at Weld Systems Integrators
TAEevo Tech Air-Cooled Industrial Chillers with Scroll compressors – R410A
Nominal cooling capacity 1.7 – 53.6 Tons
TAEevo Tech is an air-cooled liquid chiller, designed for industrial use and for installation in an external environment. A broad range of options available in product configuration and accessories in kit form, complete the already generous standard equipment and allow this machine to meet the majority of requirements of industrial applications. TAEevo Tech is therefore the solution for all applications that require high performance, reliability, continuity of operation, and reduced management costs.
Weld Systems Integrators (WSI) is your source for MTA chillers, including TAEevo Tech air-cooled industrial chillers for resistance spot welding and process cooling applications. We offer WORLDWIDE shipping from our Warrensville Heights, OH location. Contact WSI at 844-WSI-WELD or +1-216-475-5629 for more information on available MTA chillers.
TAEevo TECH Specifications
TAEevo Tech | MODEL | 20 | 31 | 51 | 81 | 101 | 121 | 161 | 201 | 251 | 301 | 351 | 381 | 401 | 402 | 502 | 602 | 702 | 802 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal cooling capacity (1) | Tons | 2.5 | 4.0 | 5.7 | 7.6 | 9.2 | 11.7 | 13.3 | 15.1 | 16.8 | 20.0 | 22.3 | 27.5 | 30.4 | 31.1 | 36.3 | 39.9 | 46.1 | 53.5 | |||||||||||||||||||
Total absorbed power (1) | kW | 3.0 | 4.3 | 6.1 | 9.9 | 11.9 | 14.6 | 17.5 | 19.7 | 23.9 | 25.9 | 32.9 | 34.9 | 39.9 | 40.4 | 46.3 | 53.0 | 62.3 | 71.8 | |||||||||||||||||||
Flow rate (1) | gpm | 4.8 | 7.7 | 10.9 | 18.2 | 22.1 | 27.9 | 31.7 | 36.2 | 40.2 | 47.7 | 53.3 | 65.7 | 72.7 | 74.4 | 86.6 | 95.4 | 110.2 | 128 | |||||||||||||||||||
Cooling circuits | N | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
Compressors per circuit | N | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
Power | V/PH/Hz | |||||||||||||||||||||||||||||||||||||
Fans | N | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |||||||||||||||||||
Nominal power (each) | kW | 0.45 | 0.76 | 0.76 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
Total airflow | cfm | 2470 | 4530 | 3590 | 5825 | 9945 | 9415 | 9415 | 11535 | 11415 | 15625 | 15625 | 25662 | 24367 | 25895 | 25070 | 24285 | 43967 | 42378 | |||||||||||||||||||
Pump power P3 (43 psig) | kW | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.2 | 2.2 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.5 | 5.5 | |||||||||||||||||||
Pump power P5 (72 psig) | kW | 1.5 | 1.5 | 1.5 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 11.0 | 11.0 | |||||||||||||||||||
Tank volume | gal | 16 | 30 | 30 | 37 | 67 | 67 | 67 | 93 | 93 | 93 | 93 | 108 | 108 | 132 | 132 | 132 | 179 | 179 | |||||||||||||||||||
Water connections | NPT | 3/4" | 1" | 1" | 1 - 1/2" | 1 - 1/2" | 1 - 1/2" | 1 - 1/2" | 2" | 2" | 2" | 2" | 2 - 1/2" | 2 - 1/2" | 2 - 1/2" | 2 - 1/2" | 2 - 1/2" | 3" | 3" | |||||||||||||||||||
Sound pressure | dB (A) | 53.9 | 54.6 | 55.7 | 55.9 | 57.0 | 56.2 | 57.1 | 59.2 | 59.1 | 60.6 | 60.3 | 63.0 | 65.2 | 64.5 | 64.6 | 64.3 | 64.4 | 65.6 | |||||||||||||||||||
Width | in. | 22 | 26 | 26 | 30 | 30 | 30 | 30 | 34 | 34 | 34 | 34 | 45 | 45 | 49 | 49 | 49 | 49 | 49 | |||||||||||||||||||
Length | in. | 50 | 52 | 52 | 73 | 73 | 73 | 73 | 89 | 89 | 89 | 89 | 110 | 110 | 130 | 130 | 130 | 139 | 139 | |||||||||||||||||||
Height | in. | 31 | 55 | 55 | 57 | 57 | 57 | 57 | 81 | 81 | 81 | 81 | 82 | 82 | 85 | 85 | 85 | 85 | 85 | |||||||||||||||||||
Weight (installed) | lbs | 470 | 721 | 772 | 1088 | 1439 | 1455 | 1490 | 2161 | 2344 | 2379 | 2403 | 3140 | 3328 | 3821 | 3929 | 4008 | 5048 | 5092 | |||||||||||||||||||
(1) @ nominal conditions of 55°F water inlet, 45°F water outlet & 95°F ambient air temperatures |
Contact Weld Systems Integrators
CONTACT Weld Systems Integrators, or REQUEST A QUOTE on standard IN-STOCK inventory or fully custom welding equipment. To speak with a WSI team member, please give us a call at 844-WSI-WELD or +1-216-475-5629.
Products and Services from Weld Systems Integrators | |||||||
---|---|---|---|---|---|---|---|
Resistance Welders |
Projection Welding |
Custom Welding Automation |
Supplies | Value Added Services |
|||
Welding Consumables |
Spare Parts |
Welding Accessories |
Available Brands |