MTA Industrial Water Chillers from .51 to 57.5 tons
IN-STOCK and FOR SALE and from Weld Systems Integrators
MTA industrial chillers designed for production processes or individual machines that require a precise and stable temperature control. Accurate temperature control, that ensures increased productivity, leads to a reduction in the defect rate and increases tool life. Compliance to environmental protection regulations.
MTA is a European based manufacturer and global supplier of commercial and industrial water chillers for both HVAC and industrial process applications. Covering a cooling capacity range between 1.4 to 1500 kWR with cooling only to reversible heat pump configurations.
Every MTA product is compliant with ErP Ecodesign regulation.
CONTACT Weld Systems Integrators for more information on available MTA water chillers.






TAEevo TECH MINI
Air cooled chillers – Nominal cooling capacity 1,7 – 4,6 kW
TAEevo TECH MINI | 03 | 05 | 08 | 10 | |
Nominal Cooling capacity 50/60 Hz (1) | kW | 1,75 / 1,92 | 2,75 | 3,50 | 4,59 |
Total absorbed power 50/60 Hz (1) | kW | 0,43 / 0,49 | 0,63 | 0,8 | 1,04 |
EER 50/60 Hz (1) | 4,04 / 3,87 | 4,34 | 4,36 | 4,42 | |
Nominal Cooling capacity 50/60 Hz (2) | kW | 1,22 / 1,33 | 1,89 | 2,41 | 3,12 |
Total absorbed power 50/60 Hz (2) | kW | 0.49 / 0,55 | 0,72 | 0,93 | 1,2 |
Nominal power P3 pump | kW | 0,18 | 0,37 | 0,37 | 0,37 |
EER 50/60 Hz (2) | 2,49 / 2,39 | 2,61 | 2,59 | 2,61 | |
SEPR HT (3) | 4,51 | 4,74 | 4,80 | 4,86 | |
Power supply | V / Ph / Hz | 230 +/- 10% / 1-PE / 50-60 | 230 +/- 10% / 1-PE / 50 | ||
Noise level 50/60 Hz (*) | db(A) | 46 / 47 | 47 | 47 | 47 |
Depth | mm | 660 | 660 | 660 | 660 |
Width | mm | 486 | 486 | 486 | 486 |
Height | mm | 622 | 622 | 872 | 872 |
Working weight (P3 pump) | kg | 68 | 71 | 95 | 98 |
Tank volume | I | 15 | 15 | 22 | 22 |
Evaporator water connections | Rp | 1/2″ | 1/2″ | 1/2″ | 1/2″ |
TAEevo TECH
Air cooled chillers – Nominal cooling capacity 7 – 210 kW
TAEevo TECH MINI | 031 | 051 | 081 | 101 | 121 | 201 | 251 | 301 | 381 | 402 | 502 | 702 | 802 | |
Cooling capacity (1) | kW | 13,0 | 17,4 | 31,4 | 41,9 | 48,7 | 61,5 | 75,2 | 82,4 | 113,1 | 118,7 | 146,6 | 188,6 | 221,9 |
Total absorbed power (1) | kW | 2,7 | 3,6 | 6,8 | 8,8 | 10,2 | 13,0 | 15,8 | 17,1 | 23,3 | 25,2 | 30,7 | 37,4 | 46,4 |
EER (1) | 4,79 | 4,80 | 4,64 | 4,75 | 4,77 | 4,74 | 4,76 | 4,81 | 4,85 | 4,71 | 4,71 | 5,05 | 4,77 | |
Cooling capacity (2) | kW | 9,9 | 13,3 | 23,2 | 31,2 | 36,0 | 45,8 | 56,0 | 61,0 | 85,7 | 88,2 | 108,7 | 142,4 | 168,6 |
Total absorbed power (2) | kW | 3,2 | 4,3 | 7,4 | 10,0 | 11,5 | 14,5 | 17,9 | 19,5 | 26,2 | 28,3 | 35,0 | 42,4 | 52,1 |
EER (2) | kW | 3,11 | 3,13 | 10,0 | 3,11 | 3,12 | 3,16 | 3,13 | 3,13 | 3,27 | 3,12 | 3,11 | 3,36 | 3,24 |
Energy efficiency class | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Power supply | V / Ph / Hz | 400 + / – 10% / 3 – PE / 50 | ||||||||||||
Noise level (*) | db(A) | 55,6 | 55,6 | 56,4 | 56,4 | 56,4 | 58,1 | 59,4 | 59,4 | 60,3 | 62,5 | 62,5 | 62,2 | 62,6 |
Width | mm | 660 | 660 | 760 | 760 | 760 | 865 | 865 | 865 | 1150 | 1255 | 1255 | 1250 | 1250 |
Depth | mm | 1310 | 1310 | 1865 | 1865 | 1865 | 2255 | 2255 | 2255 | 2790 | 3295 | 3295 | 3535 | 3535 |
Height | mm | 1415 | 1415 | 1460 | 1460 | 1460 | 2078 | 2078 | 2078 | 2090 | 2105 | 2105 | 2151 | 2151 |
Working weight (P3 pump) | kg | 333 | 346 | 507 | 659 | 659 | 947 | 1052 | 1069 | 1441 | 1777 | 1831 | 2318 | 2344 |
Tank volume | I | 115 | 115 | 140 | 140 | 140 | 350 | 350 | 350 | 410 | 500 | 500 | 678 | 678 |
Evaporator water connections | Rp | 1″ | 1″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2″ | 2″ | 2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | 3 | 3 |
Contact Weld Systems Integrators
CONTACT Weld Systems Integrators, or REQUEST A QUOTE on standard IN-STOCK inventory or fully custom welding equipment. To speak with a WSI team member, please give us a call at 844-WSI-WELD or +1-216-475-5629.
Products and Services from Weld Systems Integrators | |||||||
---|---|---|---|---|---|---|---|
Resistance Welders |
Projection Welding |
Custom Welding Automation |
Supplies | Value Added Services |
|||
Welding Consumables |
Spare Parts |
Welding Accessories |
Available Brands |
© 2019 MTA Spa