TECNA Tool Balancers and Tool Retractors
Buy zero-gravity balancers and retractors from our IN-STOCK inventory
Find TECNA retractors and zero-gravity tool balancers FOR SALE at Weld Systems Integrators. We keep an inventory of TECNA balancers IN-STOCK at our Warrensville Heights, Ohio location. Available TECNA retractors and balancers include air hose, Bowden retractors, ESD-protected, explosion resistant (ATEX rated), food industry, nylon cable, and standard stainless steel cable.
For more information visit our dedicated TECNA Tool Balancer website: www.BALANCERSDirect.com.
Have questions, or don’t see the TECNA balancer you’re looking for?
Contact us at 844-44-TECNA or 216-475-5629, and a WSI-TECNA team member will help you identify the correct balancer for your application. You can also use our convenient our SEARCH feature to find available TECNA balancers.
TECNA TOOL BALANCERSRETRACTOR SEARCHZERO-GRAVITY BALANCER SEARCH

TECNA Air Hose Retractor Balancers | |||
---|---|---|---|
STYLE | Retractors | Zero-Gravity | |
Body material: | Aluminum | – | |
Capacity: | 0.8 – 11.0 lbs. (0.4 – 5.0 kg) | – | |
Stroke length: | 35 – 53 in. (900 – 1350 mm) | – | |
Cable type: | Polyurethane hose | – |

TECNA Bowden Retractor Balancers | |||
---|---|---|---|
STYLE | Retractors | Zero-Gravity | |
Body material: | Aluminum | – | |
Capacity: | 4.14 – 22.05 lbs. (2.0 – 14.0 kg) | – | |
Bowden cable length: | 19.69 – 78.74 in. (500 – 2000 mm) | – | |
Stroke length: | 63 – 98 in. (1600 – 2500 mm) | – | |
Cable type: | Bowden cable – Stainless steel | – |

TECNA ESD Retractors and Zero-Gravity Tool Balancers | |||
---|---|---|---|
STYLE | Retractors | Zero-Gravity | |
Body material: | Cast aluminum | Cast aluminum | |
Capacity: | 0.44 – 17.64 lbs. (0.2 – 8.0 kg) | 8.82 – 220.46 lbs. (4.0 – 100.0 kg) | |
Stroke length: | 63 – 98 in. (1600 – 2500 mm) | 79 – 106 in. (2000 – 2700 mm) | |
Cable type: | Stainless steel | Stainless steel | |
ESD-certified retractors designated “ES” and “LES” (example: TECNA 9336ES and 9336LES). | |||
ESD-certified zero-gravity balancers designated “ES” (example: TECNA 9354ES) | |||
Variation: “.FES” is equipped with a friction / brake (example: TECNA 9354.FES). |

TECNA Explostion-Resistant (ATEX) Retractors and Zero-Gravity Tool Balancers | |||
---|---|---|---|
STYLE | Retractors | Zero-Gravity | |
Body material: | Aluminum | Aluminum | |
Capacity: | 0.44 – 17.64 lbs. (0.2 – 8.0 kg) | 8.82 – 220.46 lbs. (4.0 – 100.0 kg) | |
Stroke length: | 63 – 98 in. (1600 – 2500 mm) | 79 – 106 in. (2000 – 2700 mm) | |
Cable type: | Stainless steel | Stainless steel | |
Explosion-resistant (ATEX-rated) balancers designated “AX” (example: TECNA 9310AX). | |||
Variation: “.FAX” is equipped with a friction / brake (example: TECNA 9524.FAX). | |||
Variation: “.LAX” is equipped equipped with a stop device (example: TECNA 9336.LAX). |

TECNA Food Industry Retractors and Zero-Gravity Tool Balancers | |||
---|---|---|---|
STYLE | Retractors | Zero-Gravity | |
Body material: | Cast aluminum | Cast aluminum | |
Capacity: | 0.44 – 17.64 lbs. (0.2 – 8.0 kg) | 8.82 – 220.46 lbs. (4.0 – 100.0 kg) | |
Stroke length: | 63 – 98 in. (1600 – 2500 mm) | 79 – 106 in. (2000 – 2700 mm) | |
Cable type: | Stainless steel | Stainless steel | |
Food industry retractors designated “LIL” and “IL” (example: TECNA 9336LIL and 9336IL). | |||
Food industry zero-gravity balancers are designated “RL” (example: TECNA 9354RL). |

TECNA Nylon Cable Retractor Balancers | |||
---|---|---|---|
STYLE | Retractors | Zero-Gravity | |
Body material: | Nylon, Aluminum | – | |
Capacity: | 0.44 – 17.64 lbs. (0.2 – 8.0 kg) | – | |
Stroke length: | 63 – 98 in. (1600 – 2500 mm) | – | |
Cable type: | Polypropylene or Dyneema® | – | |
Nylon cable retractors designated “NY” (example: 9300NY). |

TECNA Standard Stainless Steel Retractors and Zero-Gravity Tool Balancers | |||
---|---|---|---|
STYLE | Retractors | Zero-Gravity | |
Body material: | Nylon, Aluminum | Double luminum | |
Capacity: | 0.44 – 17.64 lbs. (0.2 – 8.0 kg) | 8.82 – 220.46 lbs. (4.0 – 100.0 kg) | |
Stroke length: | 63 – 98 in. (1600 – 2500 mm) | 79 – 118 in. (2000 – 3000 mm) | |
Cable type: | Stainless steel | Stainless steel | |
Variation: “.F” is equipped with a friction / brake (example: TECNA 9354.F). | |||
Variation: “G” includes shock absorbent rubber coating (example: TECNA 9354G). | |||
Variation: “G.F” includes friction / brake and shock absorbent rubber coating (example: TECNA 9354G.F). | |||
Variation: “.B” includes the locking-unlocking device with control from the floor (example: TECNA 9401.B). | |||
Variation: “.B1” includes the enhanced locking-unlocking device with control from the floor (example: TECNA 9401.B1). | |||
Variation: “G.B” and “G.B1” includes shock absorbent rubber coating and enhanced locking-unlocking device (example: TECNA 9401G.B and 9401G.B1). |
TECNA Balancer | Series | Capacity | Stroke Length | Cable Type | Body Material / Housing |
---|---|---|---|---|---|
TECNA 9200 Air Hose Retractor Balancer | Air Hose | 0.8 - 2 lbs. (0.4 - 0.8 kg) | 53 in. (1350 mm) | Polyurethane Air Hose | Aluminum |
TECNA 9201 Air Hose Retractor Balancer | Air Hose | 1.6 - 3.3 lbs. (0.8 - 1.5 kg) | 53 in. (1350 mm) | Polyurethane Air Hose | Aluminum |
TECNA 9202 Air Hose Retractor Balancer | Air Hose | 2.6 - 5.5 lbs. (1.2 - 2.5 kg) | 53 in. (1350 mm) | Polyurethane Air Hose | Aluminum |
TECNA 9203 Air Hose Retractor Balancer | Air Hose | 6 - 11 lbs. (3 - 5 kg) | 35 in. (900 mm) | Polyurethane Air Hose | Aluminum |
TECNA 9310AX Retractor Balancer | ATEX-Rated | 0.4 - 1 lbs. (0.2 - 0.5 kg) | 63 in. (1600 mm) | Stainless Steel | Aluminum |
TECNA 9311AX ATEX-Rated Retractor Balancer | ATEX-Rated | 0.8 - 2 lbs. (0.4 - 1 kg) | 63 in. (1600 mm) | Stainless Steel | Aluminum |
TECNA 9312AX ATEX-Rated Retractor Balancer | ATEX-Rated | 2 - 4 lbs. (1 - 2 kg) | 63 in. (1600 mm) | Stainless Steel | Aluminum |
TECNA 9313AX ATEX-Rated Retractor Balancer | ATEX-Rated | 4 - 7 lbs. (2 - 3 kg) | 63 in. (1600 mm) | Stainless Steel | Aluminum |
TECNA 9320AX ATEX-Rated Retractor Balancer | ATEX-Rated | 2 - 5 lbs. (1 - 2.5 kg) | 79 in. (2000 mm) | Stainless Steel | Aluminum |
TECNA 9321AX ATEX-Rated Retractor Balancer | ATEX-Rated | 4 - 9 lbs. (2 - 4 kg) | 79 in. (2000 mm) | Stainless Steel | Aluminum |
TECNA 9322AX ATEX-Rated Retractor Balancer | ATEX-Rated | 9 - 13 lbs. (4 - 6 kg) | 79 in. (2000 mm) | Stainless Steel | Aluminum |
TECNA 9323AX ATEX-Rated Retractor Balancer | ATEX-Rated | 13 - 18 lbs. (6 - 8 kg) | 79 in. (2000 mm) | Stainless Steel | Aluminum |
TECNA 9336AX ATEX-Rated Retractor Balancer | ATEX-Rated | 4 - 9 lbs. (2 - 4 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9336LAX ATEX-Rated Retractor Balancer | ATEX-Rated | 1.1 - 4.4 lbs. (0.5 - 2 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9337AX ATEX-Rated Retractor Balancer | ATEX-Rated | 9 - 13 lbs. (4 - 6 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9338AX ATEX-Rated Retractor Balancer | ATEX-Rated | 13 - 18 lbs. (6 - 8 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9339AX ATEX-Rated Retractor Balancer | ATEX-Rated | 18 - 22 lbs. (8 - 10 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9340AX ATEX-Rated Retractor Balancer | ATEX-Rated | 22 - 31 lbs. (10 - 14 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9346AX ATEX-Rated Retractor Balancer | ATEX-Rated | 4 - 9 lbs. (2 - 4 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9346LAX ATEX-Rated Retractor Balancer | ATEX-Rated | 1.1 - 4.4 lbs. (0.5 - 2 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9347AX ATEX-Rated Retractor Balancer | ATEX-Rated | 9 - 13 lbs. (4 - 6 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9348AX ATEX-Rated Retractor Balancer | ATEX-Rated | 13 - 18 lbs. (6 - 8 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9349AX ATEX-Rated Retractor Balancer | ATEX-Rated | 18 - 22 lbs. (8 - 10 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9350AX ATEX-Rated Retractor Balancer | ATEX-Rated | 22 - 31 lbs. (10 - 14 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA B313-G05 Bowden Retractor | Bowden Retractor | 4.4 - 6.6 lbs. (2 - 3 kg) | 63 in. (1600 mm) | Bowden Cable Stainless Steel Wire | Aluminum |
TECNA B313-G1 Bowden Retractor | Bowden Retractor | 4.4 - 6.6 lbs. (2 - 3 kg) | 63 in. (1600 mm) | Bowden Cable Stainless Steel Wire | Aluminum |
TECNA B313-G105 Bowden Retractor | Bowden Retractor | 4.4 - 6.6 lbs. (2 - 3 kg) | 63 in. (1600 mm) | Bowden Cable Stainless Steel Wire | Aluminum |
TECNA B313-G2 Bowden Retractor | Bowden Retractor | 4.4 - 6.6 lbs. (2 - 3 kg) | 63 in. (1600 mm) | Bowden Cable Stainless Steel Wire | Aluminum |
TECNA B323-G05 Bowden Retractor | Bowden Retractor | 13.2 - 17.6 lbs. (6 - 8 kg) | 79 in. (2000 mm) | Bowden Cable Stainless Steel Wire | Aluminum |
TECNA B323-G1 Bowden Retractor | Bowden Retractor | 13.2 - 17.6 lbs. (6 - 8 kg) | 79 in. (2000 mm) | Bowden Cable Stainless Steel Wire | Aluminum |
TECNA B323-G105 Bowden Retractor | Bowden Retractor | 13.2 - 17.6 lbs. (6 - 8 kg) | 79 in. (2000 mm) | Bowden Cable Stainless Steel Wire | Aluminum |
TECNA B323-G2 Bowden Retractor | Bowden Retractor | 13.2 - 17.6 lbs. (6 - 8 kg) | 79 in. (2000 mm) | Bowden Cable Stainless Steel Wire | Aluminum |
TECNA B340-G05 Bowden Retractor | Bowden Retractor | 22.1 - 30.9 lbs. (10 - 14 kg) | 63 in. (2500 mm) | Bowden Cable Stainless Steel Wire | Aluminum |
TECNA B340-G1 Bowden Retractor | Bowden Retractor | 22.1 - 30.9 lbs. (10 - 14 kg) | 63 in. (2500 mm) | Bowden Cable Stainless Steel Wire | Aluminum |
TECNA B340-G105 Bowden Retractor | Bowden Retractor | 22.1 - 30.9 lbs. (10 - 14 kg) | 63 in. (2500 mm) | Bowden Cable Stainless Steel Wire | Aluminum |
TECNA B340-G2 Bowden Retractor | Bowden Retractor | 22.1 - 30.9 lbs. (10 - 14 kg) | 63 in. (2500 mm) | Bowden Cable Stainless Steel Wire | Aluminum |
TECNA 9310ES ESD Protection Retractor Balancer | ESD | 0.4 - 1.1 lbs. (0.2 - 0.5 kg) | 63 in. (1600 mm) | Stainless Steel | Aluminum |
TECNA 9311ES ESD Protection Retractor Balancer | ESD | 0.8 - 2 lbs. (0.4 - 1 kg) | 63 in. (1600 mm) | Stainless Steel | Aluminum |
TECNA 9312ES ESD Protection Retractor Balancer | ESD | 2 - 4 lbs. (1 - 2 kg) | 63 in. (1600 mm) | Stainless Steel | Aluminum |
TECNA 9313ES ESD Protection Retractor Balancer | ESD | 4 - 7 lbs. (2 - 3 kg) | 63 in. (1600 mm) | Stainless Steel | Aluminum |
TECNA 9320ES ESD Protection Retractor Balancer | ESD | 2 - 5 lbs. (1 - 2.5 kg) | 79 in. (2000 mm) | Stainless Steel | Aluminum |
TECNA 9321ES ESD Protection Retractor Balancer | ESD | 4 - 9 lbs. (2 - 4 kg) | 79 in. (2000 mm) | Stainless Steel | Aluminum |
TECNA 9322ES ESD Protection Retractor Balancer | ESD | 9 - 13 lbs. (4 - 6 kg) | 79 in. (2000 mm) | Stainless Steel | Aluminum |
TECNA 9323ES ESD Protection Retractor Balancer | ESD | 13 - 18 lbs. (6 - 8 kg) | 79 in. (2000 mm) | Stainless Steel | Aluminum |
TECNA 9336ES ESD Protection Retractor Balancer | ESD | 4 - 9 lbs. (2 - 4 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9336LES ESD Protection Retractor Balancer | ESD | 1.1 - 4.4 lbs. (0.5 - 2 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9337ES ESD Protection Retractor Balancer | ESD | 9 - 13 lbs. (4 - 6 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9338ES ESD Protection Retractor Balancer | ESD | 13 - 18 lbs. (6 - 8 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9339ES ESD Protection Retractor Balancer | ESD | 18 - 22 lbs. (8 - 10 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9340ES ESD Protection Retractor Balancer | ESD | 22 - 31 lbs. (10 - 14 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9346ES ESD Protection Retractor Balancer | ESD | 4 - 9 lbs. (2 - 4 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9346LES ESD Protection Retractor Balancer | ESD | 1.1 - 4.4 lbs. (0.5 - 2 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9347ES ESD Protection Retractor Balancer | ESD | 9 - 13 lbs. (4 - 6 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9348ES ESD Protection Retractor Balancer | ESD | 13 - 18 lbs. (6 - 8 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9349ES ESD Protection Retractor Balancer | ESD | 18 - 22 lbs. (8 - 10 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9350ES ESD Protection Retractor Balancer | ESD | 22 - 31 lbs. (10 - 14 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9310IL Food Industry Retractor Balancer | Food Grade | 0.4 - 1.1 lbs. (0.2 - 0.5 kg) | 63 in. (1600 mm) | Stainless Steel | Aluminum with Hard Anodizing Treatment |
TECNA 9311IL Food Industry Retractor Balancer | Food Grade | 0.8 - 2.2 lbs. (0.4 - 1 kg) | 63 in. (1600 mm) | Stainless Steel | Aluminum with Hard Anodizing Treatment |
TECNA 9312IL Food Industry Retractor Balancer | Food Grade | 2.2 - 4.4 lbs. (1 - 2 kg) | 63 in. (1600 mm) | Stainless Steel | Aluminum with Hard Anodizing Treatment |
TECNA 9313IL Food Industry Retractor Balancer | Food Grade | 4.4 - 6.6 lbs. (2 - 3 kg) | 63 in. (1600 mm) | Stainless Steel | Aluminum with Hard Anodizing Treatment |
TECNA 9320IL Food Industry Retractor Balancer | Food Grade | 2.2 - 5.5 lbs. (1 - 2.5 kg) | 79 in. (2000 mm) | Stainless Steel | Aluminum with Hard Anodizing Treatment |
TECNA 9321IL Food Industry Retractor Balancer | Food Grade | 4.4 - 8.8 lbs. (2 - 4 kg) | 79 in. (2000 mm) | Stainless Steel | Aluminum with Hard Anodizing Treatment |
TECNA 9322IL Food Industry Retractor Balancer | Food Grade | 8.8 - 13.2 lbs. (4 - 6 kg) | 79 in. (2000 mm) | Stainless Steel | Aluminum with Hard Anodizing Treatment |
TECNA 9323IL Food Industry Retractor Balancer | Food Grade | 13.2 - 17.6 lbs. (6 - 8 kg) | 79 in. (2000 mm) | Stainless Steel | Aluminum with Hard Anodizing Treatment |
TECNA 9336IL Food Industry Retractor Balancer | Food Grade | 4.4 - 8.8 lbs. (2 - 4 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum with Hard Anodizing Treatment |
TECNA 9336LIL Food Industry Retractor Balancer | Food Grade | 1.1 - 4.4 lbs. (0.5 - 2 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum with Hard Anodizing Treatment |
TECNA 9337IL Food Industry Retractor Balancer | Food Grade | 8.8 - 13.2 lbs. (4 - 6 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum with Hard Anodizing Treatment |
TECNA 9338IL Food Industry Retractor Balancer | Food Grade | 13.2 - 17.6 lbs. (6 - 8 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum with Hard Anodizing Treatment |
TECNA 9339IL Food Industry Retractor Balancer | Food Grade | 17.6 - 22.1 lbs. (8 - 10 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum with Hard Anodizing Treatment |
TECNA 9340IL Food Industry Retractor Balancer | Food Grade | 22.1 - 30.9 lbs. (10 - 14 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum with Hard Anodizing Treatment |
TECNA 9346IL Food Industry Retractor Balancer | Food Grade | 4.4 - 8.8 lbs. (2 - 4 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum with Hard Anodizing Treatment |
TECNA 9346LIL Food Industry Retractor Balancer | Food Grade | 1.1 - 4.4 lbs. (0.5 - 2 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum with Hard Anodizing Treatment |
TECNA 9347IL Food Industry Retractor Balancer | Food Grade | 8.8 - 13.2 lbs. (4 - 6 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum with Hard Anodizing Treatment |
TECNA 9348IL Food Industry Retractor Balancer | Food Grade | 13.2 - 17.6 lbs. (6 - 8 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum with Hard Anodizing Treatment |
TECNA 9349IL Food Industry Retractor Balancer | Food Grade | 17.6 - 22 lbs. (8 - 10 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum with Hard Anodizing Treatment |
TECNA 9350IL Food Industry Retractor Balancer | Food Grade | 22 - 30.9 lbs. (10 - 14 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum with Hard Anodizing Treatment |
TECNA 9300NY Nylon Rope Retractor Balancer | Nylon Rope | 0.4 - 1 lbs. (0.2 - 0.5 kg) | 63 in. (1600 mm) | Polypropylene | Nylon |
TECNA 9301NY Nylon Rope Retractor Balancer | Nylon Rope | 0.8 - 2 lbs. (0.4 - 1 kg) | 63 in. (1600 mm) | Polypropylene | Nylon |
TECNA 9302NY Nylon Rope Retractor Balancer | Nylon Rope | 2 - 4 lbs. (1 - 2 kg) | 63 in. (1600 mm) | Polypropylene | Nylon |
TECNA 9303NY / 2.5 Nylon Rope Retractor Balancer | Nylon Rope | 4 - 7 lbs. (2 - 3 kg) | 63 in. (2500 mm) | Polypropylene | Nylon |
TECNA 9303NY Nylon Rope Retractor Balancer | Nylon Rope | 4 - 7 lbs. (2 - 3 kg) | 63 in. (1600 mm) | Polypropylene | Nylon |
TECNA 9310NY Nylon Rope Retractor Balancer | Nylon Rope | 0.4 - 1.1 lbs. (0.2 - 0.5 kg) | 63 in. (1600 mm) | Polypropylene | Aluminum |
TECNA 9311NY Nylon Rope Retractor Balancer | Nylon Rope | 0.8 - 2 lbs. (0.4 - 1 kg) | 63 in. (1600 mm) | Polypropylene | Aluminum |
TECNA 9312NY Nylon Rope Retractor Balancer | Nylon Rope | 2 - 4 lbs. (1 - 2 kg) | 63 in. (1600 mm) | Polypropylene | Aluminum |
TECNA 9313NY Nylon Rope Retractor Balancer | Nylon Rope | 4 - 7 lbs. (2 - 3 kg) | 63 in. (1600 mm) | Polypropylene | Aluminum |
TECNA 9320NY Nylon Rope Retractor Balancer | Nylon Rope | 2 - 5 lbs. (1 - 2.5 kg) | 79 in. (2000 mm) | Polypropylene | Aluminum |
TECNA 9321NY Nylon Rope Retractor Balancer | Nylon Rope | 4 - 9 lbs. (2 - 4 kg) | 79 in. (2000 mm) | Polypropylene | Aluminum |
TECNA 9322NY Nylon Rope Retractor Balancer | Nylon Rope | 9 - 13 lbs. (4 - 6 kg) | 79 in. (2000 mm) | Polypropylene | Aluminum |
TECNA 9323NY Nylon Rope Retractor Balancer | Nylon Rope | 13 - 18 lbs. (6 - 8 kg) | 79 in. (2000 mm) | Polypropylene | Aluminum |
TECNA 9336LNY Nylon Rope Retractor Balancer | Nylon Rope | 1.1 - 4.4 lbs. (0.5 - 2 kg) | 63 in. (2500 mm) | Dyneema | Aluminum |
TECNA 9336NY Nylon Rope Retractor Balancer | Nylon Rope | 4 - 9 lbs. (2 - 4 kg) | 63 in. (2500 mm) | Dyneema | Aluminum |
TECNA 9337NY Nylon Rope Retractor Balancer | Nylon Rope | 9 - 13 lbs. (4 - 6 kg) | 63 in. (2500 mm) | Dyneema | Aluminum |
TECNA 9338NY Nylon Rope Retractor Balancer | Nylon Rope | 13 - 18 lbs. (6 - 8 kg) | 63 in. (2500 mm) | Dyneema | Aluminum |
TECNA 9339NY Nylon Rope Retractor Balancer | Nylon Rope | 18 - 22 lbs. (8 - 10 kg) | 63 in. (2500 mm) | Dyneema | Aluminum |
TECNA 9340NY Nylon Rope Retractor Balancer | Nylon Rope | 22 - 31 lbs. (10 - 14 kg) | 63 in. (2500 mm) | Dyneema | Aluminum |
TECNA 9346LNY Nylon Rope Retractor Balancer | Nylon Rope | 1.1 - 4.4 lbs. (0.5 - 2 kg) | 63 in. (2500 mm) | Dyneema | Aluminum |
TECNA 9346NY Nylon Rope Retractor Balancer | Nylon Rope | 4 - 9 lbs. (2 - 4 kg) | 63 in. (2500 mm) | Dyneema | Aluminum |
TECNA 9347NY Nylon Rope Retractor Balancer | Nylon Rope | 9 - 13 lbs. (4 - 6 kg) | 63 in. (2500 mm) | Dyneema | Aluminum |
TECNA 9348NY Nylon Rope Retractor Balancer | Nylon Rope | 13 - 18 lbs. (6 - 8 kg) | 63 in. (2500 mm) | Dyneema | Aluminum |
TECNA 9349NY Nylon Rope Retractor Balancer | Nylon Rope | 18 - 22 lbs. (8 - 10 kg) | 63 in. (2500 mm) | Dyneema | Aluminum |
TECNA 9350NY Nylon Rope Retractor Balancer | Nylon Rope | 22 - 31 lbs. (10 - 14 kg) | 63 in. (2500 mm) | Dyneema | Aluminum |
TECNA 9300 Retractor Balancer | Standard | 0.4 - 1 lbs. (0.2 - 0.5 kg) | 63 in. (1600 mm) | Stainless Steel | Nylon |
TECNA 9301 Retractor Balancer | Standard | 0.8 - 2 lbs. (0.4 - 1 kg) | 63 in. (1600 mm) | Stainless Steel | Nylon |
TECNA 9302 Retractor Balancer | Standard | 2 - 4 lbs. (1 - 2 kg) | 63 in. (1600 mm) | Stainless Steel | Nylon |
TECNA 9303 / 2.5 Retractor Balancer | Standard | 4 - 7 lbs. (2 - 3 kg) | 63 in. (2500 mm) | Stainless Steel | Nylon |
TECNA 9303 Retractor Balancer | Standard | 4 - 7 lbs. (2 - 3 kg) | 63 in. (1600 mm) | Stainless Steel | Nylon |
TECNA 9310 Retractor Balancer | Standard | 0.4 - 1 lbs. (0.2 - 0.5 kg) | 63 in. (1600 mm) | Stainless Steel | Aluminum |
TECNA 9311 Retractor Balancer | Standard | 0.8 - 2 lbs. (0.4 - 1 kg) | 63 in. (1600 mm) | Stainless Steel | Aluminum |
TECNA 9312 Retractor Balancer | Standard | 2 - 4 lbs. (1 - 2 kg) | 63 in. (1600 mm) | Stainless Steel | Aluminum |
TECNA 9313 Retractor Balancer | Standard | 4 - 7 lbs. (2 - 3 kg) | 63 in. (1600 mm) | Stainless Steel | Aluminum |
TECNA 9320 Retractor Balancer | Standard | 2 - 5 lbs. (1 - 2.5 kg) | 79 in. (2000 mm) | Stainless Steel | Aluminum |
TECNA 9321 Retractor Balancer | Standard | 4 - 9 lbs. (2 - 4 kg) | 79 in. (2000 mm) | Stainless Steel | Aluminum |
TECNA 9322 Retractor Balancer | Standard | 9 - 13 lbs. (4 - 6 kg) | 79 in. (2000 mm) | Stainless Steel | Aluminum |
TECNA 9323 Retractor Balancer | Standard | 13 - 18 lbs. (6 - 8 kg) | 79 in. (2000 mm) | Stainless Steel | Aluminum |
TECNA 9336 Retractor Balancer | Standard | 4 - 9 lbs. (2 - 4 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9336L Retractor Balancer | Standard | 1.1 - 4.4 lbs. (0.5 - 2 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9337 Retractor Balancer | Standard | 9 - 13 lbs. (4 - 6 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9338 Retractor Balancer | Standard | 13 - 18 lbs. (6 - 8 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9339 Retractor Balancer | Standard | 18 - 22 lbs. (8 - 10 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9340 Retractor Balancer | Standard | 22 - 31 lbs. (10 - 14 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9346 Retractor Balancer | Standard | 4 - 9 lbs. (2 - 4 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9346L Retractor Balancer | Standard | 1.1 - 4.4 lbs. (0.5 - 2 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9347 Retractor Balancer | Standard | 9 - 13 lbs. (4 - 6 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9348 Retractor Balancer | Standard | 13 - 18 lbs. (6 - 8 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9349 Retractor Balancer | Standard | 18 - 22 lbs. (8 - 10 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA 9350 Retractor Balancer | Standard | 22 - 31 lbs. (10 - 14 kg) | 63 in. (2500 mm) | Stainless Steel | Aluminum |
TECNA Balancers | Series | Capacity | Stroke Length | Cable Type | Friction Brake (.F) | Body Material / Housing | Floor Operated Load Lock (.B) |
---|---|---|---|---|---|---|---|
TECNA 9354 Balancer | Standard | 9 - 15 lbs. (4 - 7 kg) | 79 in. (2000 mm) | Stainless Steel | No | Double Aluminum | No |
TECNA 9354AX ATEX-Rated Balancer | ATEX-Rated | 9 - 15 lbs. (4 - 7 kg) | 79 in. (2000 mm) | Stainless Steel | No | Double Aluminum | No |
TECNA 9354ES ESD Protection Balancer | ESD | 9 - 15 lbs. (4 - 7 kg) | 79 in. (2000 mm) | Stainless Steel | No | Double Aluminum | No |
TECNA 9354.F Balancer | Standard | 9 - 15 lbs. (4 - 7 kg) | 79 in. (2000 mm) | Stainless Steel | YES | Double Aluminum | No |
TECNA 9354.FAX ATEX-Rated Balancer | ATEX-Rated | 9 - 15 lbs. (4 - 7 kg) | 79 in. (2000 mm) | Stainless Steel | YES | Double Aluminum | No |
TECNA 9354.FES ESD Protection Balancer | ESD | 9 - 15 lbs. (4 - 7 kg) | 79 in. (2000 mm) | Stainless Steel | YES | Double Aluminum | No |
TECNA 9354G Tool Balancer | Standard | 9 - 15 lbs. (4 - 7 kg) | 79 in. (2000 mm) | Stainless Steel | No | Double Aluminum - Rubber-Covered | No |
TECNA 9354G.F Tool Balancer | Standard | 9 - 15 lbs. (4 - 7 kg) | 79 in. (2000 mm) | Stainless Steel | YES | Double Aluminum - Rubber-Covered | No |
