CenterLine Cap Electrodes FOR SALE
Cap Electrodes IN-STOCK at Weld Systems Integrators (WSI)
CenterLine cap electrodes are manufactured using advanced cold-forming techniques to produce high quality, affordably priced, male and female caps. Cap production is closely monitored using SPC data tracking, for quick diagnostics, repair, and re-ordering which shortens downtime. An extensive range of styles and materials are available.
Standard CenterLine electrode caps are available in:
- RWMA Class 1 (C15000; CuZr; zirconium-copper), creates less weld spatter and less energy to weld.
- RWMA Class 2 (C18150; CuCrZr; Chrome-Zirconium-Copper), the most economical cap and universal cap.
- RWMA Class 20 (C15760; CuAl2O3; GlidCop dispersion strengthened copper), longer weld life and works well on all steels.
- Standard diameters of 1/2″, 5/8″ 3/4″, 13mm, 16mm and 20mm.
- RWMA standard nose styles: A, B, C, D, E, and F.
- ISO standards in accordance with ISO 5121.
- Non-standard styles and specifications (quoted upon request).
Replaceable Female Spot Welding Caps
DIMENSIONS |
---|
CLASS 2 | A | B | C | D | E | F |
Major Diameter | Overall Length | Tape Length | Taper Diameter | Welding Face Diameter | Offset Angle |
Standard | Short Caps | | Standard / Short | | | Standard / Short | Standard / Short |
CLFA-24 | CLFA-24S | .500 (12.70) | .84 (21.34) / .59 (14.99) | .32 (8.13) | .394 (10.01) | .19 (4.76)/.25(6.35) |
CLFB-24 | CLFB-24S | .500 (12.70) | .84 (21.34) / .59 (14.99) | .32 (8.13) | .394 (10.01) | .12(3.17) | |
CLFC-24 | CLFC-24S | .500 (12.70) | .84 (21.34) / .59 (14.99) | .32 (8.13) | .394 (10.01) | – | |
CLFD-24 | CLFD-24S | .500 (12.70) | .84 (21.34) / .59 (14.99) | .32 (8.13) | .394 (10.01) | .19 (4.76) | 40° / 35° |
CLFE-24 | CLFE-24S | .500 (12.70) | .84 (21.34) / .59 (14.99) | .32 (8.13) | .394 (10.01) | .19 (4.76) | |
CLFF-24 | CLFF-24S | .500 (12.70) | .84 (21.34) / .59 (14.99) | .32 (8.13) | .394 (10.01) | 2.00 (50.80) sphere. rad. |
CLFA-25 | CLFA-25S | .625 (15.88) | .88 (22.23) / .63 (16.00) | .38 (9.53) | .495 (12.57) | .25 (6.35) | |
CLFB-25 | CLFB-25S | .625 (15.88) | .88 (22.23) / .63 (16.00) | .38 (9.53) | .495 (12.57) | .19 (4.76) | |
CLFC-25 | CLFC-25S | .625 (15.88) | .88 (22.23) / .63 (16.00) | .38 (9.53) | .495 (12.57) | – | |
CLFD-25 | CLFD-25S | .625 (15.88) | .88 (22.23) / .63 (16.00) | .38 (9.53) | .495 (12.57) | .25 (6.35) | 40° / 30° |
CLFE-25 | CLFE-25S | .625 (15.88) | .88 (22.23) / .63 (16.00) | .38 (9.53) | .495 (12.57) | .25 (6.35) | |
CLFF-25 | CLFF-25S | .625 (15.88) | .88 (22.23) / .63 (16.00) | .38 (9.53) | .495 (12.57) | 2.00 (50.80) sphere. rad. |
CLFA-26 | CLFA-26S | .750 (19.05) | 1 (25.40) / .75 (19.05) | .47 (11.94) | .625 (15.88) | .31 (7.94) | |
CLFB-26 | CLFB-26S | .750 (19.05) | 1 (25.40) / .75 (19.05) | .47 (11.94) | .625 (15.88) | .19 (4.76) | |
CLFC-26 | CLFC-26S | .750 (19.05) | 1 (25.40) / .75 (19.05) | .47 (11.94) | .625 (15.88) | – | |
CLFD-26 | CLFD-26S | .750 (19.05) | 1 (25.40) / .75 (19.05) | .47 (11.94) | .625 (15.88) | .31 (7.94) | 45° / 30° |
CLFE-26 | CLFE-26S | .750 (19.05) | 1 (25.40) / .75 (19.05) | .47 (11.94) | .625 (15.88) | .31 (7.94) | |
CLFF-26 | CLFF-26S | .750 (19.05) | 1 (25.40) / .75 (19.05) | .47 (11.94) | .625 (15.88) | 2.00 (50.80) sphere. rad. |
Replaceable Male Spot Welding Caps
DIMENSIONS |
---|
CLASS 2 | A | B | C | D | E | F | G | H |
Major Diameter | Overall Length Standard / Short | Tape Length | Taper Diameter | Welding Face Diameter | Water Hole Diameter | Water Hole Depth | Offset Angle |
WA-24 | .482 (12.24) | 1.12 (28.45) | .38 (9.53) | .375 (9.53) | .19 (4.76) | .28 (7.14) | .62 (15.88) | |
WB-24 | .482 (12.24) | 1.12 (28.45) | .38 (9.53) | .375 (9.53) | .19 (4.76) | .28 (7.14) | .62 (15.88) | |
WC-24 | .482 (12.24) | 1.12 (28.45) | .38 (9.53) | .375 (9.53) | – | .28 (7.14) | .62 (15.88) | |
WD-24 | .482 (12.24) | 1.12 (28.45) | .38 (9.53) | .375 (9.53) | .19 (4.76) | .28 (7.14) | .62 (15.88) | 40° |
WE-24 | .482 (12.24) | 1.12 (28.45) | .38 (9.53) | .375 (9.53) | .19 (4.76) | .28 (7.14) | .62 (15.88) | |
WF-24-2 | .482 (12.24) | 1.12 (28.45) | .38 (9.53) | .375 (9.53) | 2.00 (50.80) sphere. rad. | .28 (7.14) | .62 (15.88) | |
WA-25 | .625 (15.88) | 1.25 (41.15) | .50 (12.70) | .415 (10.54) | .25 (6.35) | .31 (7.94) | .875 (22.23) | |
WB-25 | .625 (15.88) | 1.25 (41.15) | .50 (12.70) | .415 (10.54) | .19 (4.76) | .31 (7.94) | .875 (22.23) | |
WC-25 | .625 (15.88) | 1.25 (41.15) | .50 (12.70) | .415 (10.54) | – | .31 (7.94) | .875 (22.23) | |
WD-25 | .625 (15.88) | 1.25 (41.15) | .50 (12.70) | .415 (10.54) | .25 (6.35) | .31 (7.94) | .875 (22.23) | 40° |
WE-25 | .625 (15.88) | 1.25 (41.15) | .50 (12.70) | .415 (10.54) | .25 (6.35) | .31 (7.94) | .875 (22.23) | |
WF-25-2 | .625 (15.88) | 1.25 (41.15) | .50 (12.70) | .415 (10.54) | 2.00 (50.80) sphere. rad. | .31 (7.94) | .875 (22.23) | |
WA-26 | .750 (19.05) | 1.62 (41.15) | .63 (15.88) | .500 (12.70) | .31 (7.94) | .38 (9.53) | 1 (25.40) | |
WB-26 | .750 (19.05) | 1.62 (41.15) | .63 (15.88) | .500 (12.70) | .19 (4.76) | .38 (9.53) | 1 (25.40) | |
WC-26 | .750 (19.05) | 1.62 (41.15) | .63 (15.88) | .500 (12.70) | – | .38 (9.53) | 1 (25.40) | |
WD-26 | .750 (19.05) | 1.62 (41.15) | .63 (15.88) | .500 (12.70) | .31 (7.94) | .38 (9.53) | 1 (25.40) | 45° |
WE-26 | .750 (19.05) | 1.62 (41.15) | .63 (15.88) | .500 (12.70) | .31 (7.94) | .38 (9.53) | 1 (25.40) | |
WF-26-4 | .750 (19.05) | 1.62 (41.15) | .63 (15.88) | .500 (12.70) | 4.00 (101.60) sphere. rad. | .38 (9.53) | 1 (25.40) | |
WA-27 | .875 (22.23) | 1.62 (41.15) | .63 (15.88) | .613 (15.57) | .31 (7.94) | .50 (12.70) | 1 (25.40) | |
WB-27 | .875 (22.23) | 1.62 (41.15) | .63 (15.88) | .613 (15.57) | .25 (6.35) | .50 (12.70) | 1 (25.40) | |
WC-27 | .875 (22.23) | 1.62 (41.15) | .63 (15.88) | .613 (15.57) | – | .50 (12.70) | 1 (25.40) | |
WD-27 | .875 (22.23) | 1.62 (41.15) | .63 (15.88) | .613 (15.57) | .31 (7.94) | .50 (12.70) | 1 (25.40) | 45° |
WE-27 | .875 (22.23) | 1.62 (41.15) | .63 (15.88) | .613 (15.57) | .31 (7.94) | .50 (12.70) | 1 (25.40) | |
WF-27-6 | .875 (22.23) | 1.62 (41.15) | .63 (15.88) | .613 (15.57) | 6.00 (152.40) sphere. rad. | .50 (12.70) | 1 (25.40) | |
Weld Systems Integrators is a distributor of CenterLine Consumable Welding Products, keeping an inventory of new and used equipment IN-STOCK at our Warrensville Heights, Ohio location for quick shipment and delivery.
Contact Weld Systems Integrators
© CenterLine Consumable Welding Products