Description
TECNA 3321 Suspended Spot Weld Gun
WSI-SELECT – In-Stock and For Sale at Weld Systems Integrators
TECNA 3321 Suspended Spot Weld Gun – WSI Serial #: B0220080
TECNA 3321 suspended spot weld gun [ WSI stock / serial #: B0220080 ] IN-STOCK and FOR SALE at Weld Systems Integrators. The TECNA 3321 is a 16 kVA, scissor-type, air-operated, medium-duty spot-welding gun with standard 7.48″ (190 mm) – 25.59″ (800 mm) arms. NOTE: custom arm holder configurations available.
WSI maintains an IN-STOCK inventory of new and used resistance welding equipment at our Warrensville Heights, Ohio location for quick shipment and delivery. Contact our knowledgeable sales team at 844-WSI-WELD or +1-216-475-5629 for immediate assistance.
EQUIPMENT QUOTEPlease submit the following form to request additional information.
Enter WSI Serial #: B0220080 on the following quote request form.
If you have any questions on WSI Select – IN-STOCK equipment available from Weld Systems Integrators, please call 844-WSI-WELD or +1-216-475-5629 and ask to speak with a WSI Engineer.
| MODEL SPECIFICATIONS | UNITS | WTG-3321 |
|---|---|---|
| WSI Serial Number | B0220080 | |
| Gun Type | Scissor (L) | |
| Power @ 50% Duty Cycle | kVA | 16 |
| Max Power | kVA | 37 |
| Short Circuit Current | A | 16,000 |
| Thermal Current @ 100% | kA | 4 |
| Secondary Voltage | V | 2.8 |
| * Supply Voltage (@60Hz) | V | 440 |
| Primary Cables Ø (up to 30m) | mm2 | 10 |
| Delayed Fuses @ 440VAC | A | 32 |
| Arm Spacing | in (mm) | 6.5 (165) |
| Arm Minimum Length | in (mm) | 7.5 (190) |
| Max Electrode Force @ 116 psi (8 bar) | lbs. (daN) | 629 (286) |
| Working Stroke | in (mm) | 0.2-1.0 (6-25) |
| Maximum Stroke | in (mm) | 1.2-1.9 (30-48) |
| Arm Maximum Length | in (mm) | 25.6 (650) |
| Max Electrode Force @ 116 psi (8 bar) | lbs. (daN) | 209 (95) |
| Working Stroke | in (mm) | 0.7-2.8 (18-72) |
| Maximum Stroke | in (mm) | 3.5-5.5 (90-140) |
| Compressed Air Supply | psi (bar) | 94 (6.5) |
| Air per 1000 Spots @ 72.5 psi (500kP / 5 bar) | SCF (Nm3) | 141 (4) |
| Hose Inside Ø | in (mm) | 0.4 (10) |
| Water Cooling @ 36 psi (250 kP / 2.5 bar) | gpm (lpm) | 1.85 (7) |
| Max Thickness Mild Sheet Steel | ||
| w/90° Arms @ Min. Length | in (mm) | 0.12 x 0.12 (3 x 3) |
| w/90° Arms @ 20″ (508mm) | in (mm) | 0.07 x 0.07 (1.8 x 1.8) |
| w/90° Arms @ Max. Length | in (mm) | 0.05 x 0.05 (1.2 x 1.2) |
| w/90° Arms, Cross Wire Max Ø | in (mm) | 0.39 x 0.39 (10 x 10) |
| Welding Rate per Minute | ||
| 0.040 x 0.040″ (1x1mm) Class A | 66 | |
| 0.060 x 0.060″ (1.5 x 1.5mm) Class A | – | |
| 0.080 x 0.080″ (2x2mm) Class A | 14 | |
| 0.098 x 0.098″ (2.5 x 2.5mm) Class A | – | |
| 0.118 x 0.118″ (3x3mm) Class B | – | |
| Net Weight (w/cables, hoses, suspension & shortest arms) | lbs (kg) | 101 (46) |
| Packing Box Dimensions | in (mm) | 12 x 33.5 x 21.7 (300 x 850 x 550) |
| Spring Balancer | ||
| Short Arms Capacity Required | lbs (kg) | 99-121 (45-55) |
| Short Arms Balancer Required | Model # | 9367BR |
| Long Arms Capacity Required | lbs (kg) | 121-143 (55-65) |
| Long Arms Balancer Required | Model # | 9368BR |








