GP Connections Resistance Welding Equipment
TECNA Weld Guns and Tool Balancers FOR SALE
TECNA Weld Guns and Tool Balancers FOR SALE at GP Connections | |||||
---|---|---|---|---|---|
MODELS | TECNA 7902 Hand-Operated Weld Gun |
TECNA 7903 Hand-Operated Weld Gun |
TECNA 7913 Gyroscopic Air-Operated Weld Gun |
TECNA 7915 Air-Operated Weld Gun |
Recommended TECNA Balancer |
![]() |
![]() |
![]() |
![]() |
![]() |
|
KVA | 2.5 kVA | 6 kVA | 6 kVA | 6 kVA | MODEL |
Power | Single-Phase AC | Single-Phase AC | Single-Phase AC | Single-Phase AC | 9357 |
Max. weld current | 5,750 amps | 5,750 amps | 6,550 amps | 6,550 amps | |
Throat depth | 4.92 in. (125 mm)* | 5.91 – 19.69 in. (150 – 500 mm)** |
5.91 – 19.69 in. (150 – 500 mm)** |
5.91 – 19.69 in. (150 – 500 mm)** |
|
Weld force | 270 lbf. (12o daN)* | 270 – 85.43 lbf. (120 – 38 daN)** | 270 – 85.43 lbf. (120 – 38 daN)** | 270 – 85.43 lbf. (120 – 38 daN)** |
* TECNA 7902 throat depth and weld force based on STANDARD 4.9 in. (125 mm) arms. Longer arms available on request.
** TECNA 7903, 7913 and 7915 throat depth and weld force range based on customer selected water-cooled arms.
TECNA Portable Spot Welding Guns
Models: 7902, 7903, 7913 and 7915
TECNA handheld portable spot welding guns are compact, lightweight, perfect for tasks that demand mobility and control and are ready to weld right out of the box. The 7902 (2.5 kVA) and 7903 (6 kVA) are hand-operated, single-phase AC portable guns. The 7913 and 7915 are both 6 kVA air-operated, single-phase AC portable guns. The 7913 features gyroscopic suspension for enhanced maneuverability and rotation in various welding positions, allows for 360-degree rotation.
All four TECNA weld guns are suitable for welding two pieces of 0.098 in steel. With an extensive range of optional arms and electrodes, TECNA weld guns are ideal for auto body repair and maintenance shops.
SPECIFICATIONS | - | 7902 Hand-Operated Weld Gun | 7903 Hand-Operated Weld Gun | 7913 Gyroscopic Air-Operated Weld Gun | 7915 Air-Operated Weld Gun |
---|---|---|---|---|---|
Nominal power 50% | kVA | 2.5 | 6 | 6 | 6 |
Continuous power | kVA | 1.77 | 4.25 | 4.25 | 4.25 |
Max. short circuit power | kVA | 20.5 | 20.5 | 20.5 | 20.5 |
Max. welding power | kVA | 16 | 16 | 16 | 16 |
Secondary no load voltage | V | 2.5 | 2.5 | 2.5 | 2.5 |
MAINS SUPPLY | |||||
Nominal primary voltage / frequency | * V/Hz | 220/60 (In-Stock) - 440/50 (Available on Request) | 220/60 (In-Stock) - 440/50 (Available on Request) | 440/60 - (400/50 on request) | 440/60 - (400/50 on request) |
Connection power | kVA | 13.5 | 13.5 | 13.5 | 13.5 |
Delayed fuses | A | 20 @ 220 - 12 @ 440 | 20 @ 220 - 12 @ 440 | 16 | 16 |
Primary cross section cable Length < 15 m | mm2 | 0.004 (2.5) | 0.004 (2.5) | 2.5 | 2.5 |
SECONDARY CURRENT | |||||
Nominal current | kA | 1 | 2.4 | 2.4 | 2.4 |
Continuous current | kA | 0.7 | 1.7 | 1.7 | 1.7 |
Short circuit current | kA | 8.2 | 8.2 | 8.2 | 8.2 |
Max. welding current | kA | 6.55 | 6.55 | 6.55 | 6.55 |
Duty cycle with max. weld current | % | 1.1 | 6.7 | 6.7 | 6.7 |
ARMS AND ELECTRODES | |||||
Arms length | mm | 4.92 - 19.69 (125 - 500) | 5.91 - 19.69 (150 - 500) | 150-500 | 150-500 |
Arms gap | mm | 3.70 (94) | 3.70 (94) | 94 | 94 |
Arms | ø mm | 0.87 (22) | 0.87 (22) | 22 | 22 |
Arms-holders ø | ø mm | 0.71 (18) | 0.71 (18) | 18 | 18 |
Electrode-holders ø | mm | '- | 0.55 (14) | 14 | 14 |
Electrode ø | mm | 0.47 (12) | ø 0.43 - 5° (10.8-5°) | ø 10.8-5° | ø 10.8-5° |
Min-max. electrode stroke | mm | 2.17 - 7.28 (55 - 185) | 2.17 - 7.28 (55 - 185) | 35-90 | 35-90 |
Electrode force with L=125 arms | daN | 120 | 120 | 120 | 120 |
Electrode force with L=500 arms | daN | 38 | 38 | 38 | 38 |
COMPRESSED AIR | |||||
Hose connection | ø mm | '- | '- | 6 | 6 |
Max. operating pressure | bar | '- | '- | 6 | 6 |
Air consumption for 1000 spots | Nm3 | '- | '- | 1 | 1 |
WATER COOLING | |||||
Hose connection: inlet: outlet | ø mm | '- | 0.24 (6) | 6 | 6 |
Max. operating pressure | bar | '- | 2.5 | 2.5 | 2.5 |
Consumption at full load | l/h | '- | 150 | 150 | 150 |
DIMENSIONS | |||||
Width/depth/height | mm | 3.54 - 14.57 - 9.06 (90 - 370 - 230) | 3.54 - 14.57 - 9.06 (90 - 370 - 230) | 108-475-203 | 108-475-203 |
Net weight | kg | 24.25 (11) | 26.46 (12) | 16 | 13 |
Gross weight | kg | 28.66 (13) | 33.07 (15) | 20 | 17 |
Box: width/depth/height | cm | 17-46-35 | 28-61-36 | 28-61-36 | 28-61-36 |
Mild steel sheets | mm | 0.10 - 0.10 (2.5 + 2.5) | 0.08 - 0.08 (2 + 2) | 2 + 2 | 2 + 2 |
Mild steel rods | ø mm | 0.32 - 0.32 (8 + 8) | 0.24 - 0.24 (6 + 6) | 6 + 6 | 6 + 6 |
Aerial noise produced | dB(A) | <70 | <70 | <70 | <70 |
Level of vibrations | m/s2 | <2.5 | <2.5 | <2.5 | <2.5 |
Model | TECNA 9356 | TECNA 9357 | TECNA 9358 |
---|---|---|---|
Cable Type | Stainless Steel | Stainless Steel | Stainless Steel |
Body / Housing Material | Double Aluminum | Double Aluminum | Double Aluminum |
Zero-Gravity Tool Balancer | Yes | Yes | Yes |
Lower Capacity (lbs. / kg) | 22.0 / 10.0 | 31.0 / 14.0 | 40.0 / 18.0 |
Upper Capacity (lbs. / kg) | 31.0 / 14.0 | 40.0 / 18.0 | 48.0 / 22.0 |
Stroke Length (in. / mm) | 79 / 2000 | 79 / 2000 | 79 / 2000 |
Option "F" - Brake / Friction Device | Available Model 9356.F | Available Model 9357.F | Available Model 9358.F |
G.P. Connections Inc. is a B2B consulting and representative firm and integrated manufactures agency. This means we are fully integrated with the manufactures we represent, the distributors we work with and the end users of the products providing solutions to all pillars.
With more than 25-years experience in the manufacturing sector, we have a deep understanding of the supply-chain model and the skills needed to nurture relationships and carry products through the sales funnel with precision and speed.
CSP certified and member of:
Industrial Supply Association (ISA) | Manufacturers & Agents (MANA) | Canadian Professional Sales Association (CPSA) Specialty Tools & Fasteners Distributors Association (STAFDA)
Have questions or interested in scheduling a consultation?

G.P. Connections Inc., 185 Shore Lane, Wasaga Beach, ON, L9Z 2J3, Canada
Gordon Paquette, President | gordon@gpconnections.com | 519-788-0621