TECNA 4649N – 25 kVA Rocker Arm Spot Welder
IN-STOCK Air-Operated, Single-Phase AC Welders
TECNA 4649N Rocker Arm Spot Welder
The TECNA 4649N is a 25 kVA, air-operated, single-phase AC rocker arm spot welder. The 4649N features adjustable arms, electrode stroke, and force. The chrome-copper electrode holders are designed for straight and angled fittings. Standard TE101 controls are mounted on the front of the machine, allowing the operator to view data while welding.
- Model: TECNA 4649N
- Power @ 50% duty cycle: 25 kVA
- Power supply: Single-phase AC
- Max. weld current: 11,600 amps
- Max. weld force: 370 lbs.
- Max. electrode throat depth: 27.56 in.
Current IN-STOCK Inventory: 28
* TECNA 4649N rocker arm spot welders are typically IN-STOCK at Weld Systems Integrators. WSI maintains an inventory at our Warrensville Heights, Ohio location. Give us a call at 844-WSI-WELD, 216-475-5629, or complete the form below to verify available inventory.
Please submit the following form to request additional information.
Enter “TECNA-4649N” on the following quote request form.
If you have any questions on WSI Select – IN-STOCK equipment available from Weld Systems Integrators, please call 844-WSI-WELD or 216-475-5629 and ask to speak with a WSI Engineer.
- Air-operated, lube-free cylinder eliminates oil mist in the shop environment.
- Electrode force is adjustable via an integrated filter/regulator combination.
- Reduce shop noise with integrated speed control valves, shock absorber for end of cylinder stroke, and air exhaust mufflers.
- Two-stage electronic foot switch initiation (1st stage closes tips without welding, 2nd stage initiates weld schedule.)
- Pre-wired to accept a second footswitch (Option 72977).
- A second footswitch allows for immediate recall of a second weld time / current setting. This is helpful when different settings are required on the same workpiece.
- PINCH POINT SAFETY OPTION: WSI-supplied TECNA Rocker Arm Welders are available with UNITROL Soft Touch Safety for pinch point protection.
SPECIFICATIONS | 4645N | 4646N | 4647N | 4648N | 4649N |
---|---|---|---|---|---|
Foot or air-operated | AIR | AIR | AIR | AIR | AIR |
Power @ 50% duty cycle | 16 kVA | 20 kVA | 20 kVA | 25 kVA | 25 kVA |
Max power | 35 kVA | 48 kVA | 39 kVA | 68 kVA | 55 kVA |
Secondary voltage | 3.4 V | 4 V | 4 V | 4.6 V | 4.6 V |
Maximum short circuit current | 12500 A | 14500 A | 12000 A | 18000 A | 14500 A |
Maximum welding current on aluminum | '- | '- | '- | 16.3 kA | '- |
Maximum welding current on steel | 10 kA | 11.6 kA | 9.6 kA | 14.4 kA | 11.6 kA |
Thermal current @ 100% | 3.3 kA | 3.5 kA | 3.5 kA | 3.8 kA | 3.8 kA |
Supply voltage (@ 60Hz)* | 220 or 440 V | 220 or 440 V | Dual Voltage 220 / 440 | 220 or 440 | Dual Voltage 220 / 440 |
Delayed fuses @ 220 VAC | 50 A | 80 A | 80 A | 100 A | 100 A |
Delayed fuses @ 440 VAC | 30 A | 40 A | 40 A | 50 A | 50 A |
Primary cables (up to 30m) | 10 mm2 | 10 mm2 | 10 mm2 | 16 mm2 | 16 mm2 |
Insulation class | F | F | F | F | F |
Compressed air supply | 94 - 145 psi (6.5 - 10 bar) | 94 - 145 psi (6.5 - 10 bar) | 94 - 145 psi (6.5 - 10 bar) | 94 - 145 psi (6.5 - 10 bar) | 94 - 145 psi (6.5 - 10 bar) |
Air consumption per 1000 spots @ 94 psi (650kP / 6.5 bar) | 152 SCF (4.3 N / m3) | 152 SCF (4.3 N / m3) | 152 SCF (4.3 N / m3) | 152 SCF (4.3 N / m3) | 152 SCF (4.3 N / m3) |
Arm minimum length | 9.0 in. (230 mm) | 9.0 in. (230 mm) | 15.0 in. (380 mm) | 9.0 in. (230 mm) | 15.0 in. (380 mm) |
> Max electrode force @ 94 psi (6.5 bar) | 528 lbs. (240 daN) | 528 lbs. (240 daN) | 363 lbs. (165 daN) | 528 lbs. (240 daN) | 363 lbs. (165 daN) |
> Working stroke | 0.3 - 1.7 in. (8 - 44 mm) | 0.3 - 1.7 in. (8 - 44 mm) | 0.4 - 2.4 in. (10 - 60 mm) | 0.3 - 1.7 in. (8 - 44 mm) | 0.4 - 2.4 in. (10 - 60 mm) |
Arm maximum length | 21.7 in. (550 mm) | 21.7 in. (550 mm) | 27.6 in. (700 mm) | 21.7 in. (550 mm) | 27.6 in. (700 mm) |
> Max electrode force @ 94 psi (6.5 bar) | 253 lbs. (115 daN) | 253 lbs. (115 daN) | 198 lbs. (90 daN) | 253 lbs. (115 daN) | 198 lbs. (90 daN) |
> Working stroke | 0.6 - 3.3 in. (15 - 85 mm) | 0.6 - 3.3 in. (15 - 85 mm) | 0.6 - 4.1 in (15 - 105 mm) | 0.6 - 3.3 in. (15 - 85 mm) | 0.6 - 4.1 in (15 - 105 mm) |
Short circuit current with arms @ max length | 8.4 kA | 10 kA | 8.8 kA | 13 kA | 10.5 kA |
Water cooling @ 36 psi (250 kP / 2.5 bar) | 1 gpm (3.8 lpm) | 1 gpm (3.8 lpm) | 1 gpm (3.8 lpm) | 1 gpm (3.8 lpm) | 1 gpm (3.8 lpm) |
Minimum water pressure | 36 psi (2.5 bar) | 36 psi (2.5 bar) | 36 psi (2.5 bar) | 36 psi (2.5 bar) | 36 psi (2.5 bar) |
Aerial noise produced | 70+ dB (A) | 70+ dB (A) | 70+ dB (A) | 70+ dB (A) | 70+ dB (A) |
MEASURED CONDITIONS | |||||
Working stroke | 0.79 in. (20 mm) | 0.79 in. (20 mm) | 0.79 in. (20 mm) | 0.79 in. (20 mm) | 0.79 in. (20 mm) |
Welding time | 21 cycles | 17 cycles | 26 cycles | 14 cycles | 20 cycles |
Welding current | 9.4 kA | 11 kA | 9 kA | 13.5 kA | 11 kA |
Working rating (welds per minute) | 10 # / min. | 10 # / min. | 10 # / min. | 10 # / min. | 10 # / min. |
Net weight | 293 lbs. (133 kg) | 310 lbs. (141 kg) | 317 lbs. (144 kg) | 315 lbs. (143 kg) | 321 lbs. (146 kg) |
Arms | 1.42 in. (36 mm) | 1.58 in. (40 mm) | 1.58 in. (40 mm) | 1.58 in. (40 mm) | 1.58 in. (40 mm) |
Electrode holders | 0.75 in. (19 mm) | 0.88 in. (22 mm) | 0.88 in. (22 mm) | 0.88 in. (22 mm) | 0.88 in. (22 mm) |
Electrode taper size | 4RW/1MT | 4RW/1MT | 4RW/1MT | 4RW/1MT | 4RW/1MT |
TECNA 4642, 4644, 4647, 4649 Rocker Arm Welders Catalog
* Download the TECNA 4642, 4644, 4647, 4649 catalog ( PDF )
TECNA 4645 – 4649 Installation Manual
* Download the TECNA 4645 – 4649 installation manual ( PDF )