TECNA TSW2000 Capacitor Discharge Stud Welder
88 mF Capacity | 4 Programs
TECNA model TSW2000 stud welder FOR SALE at Weld Systems Integrators. The capacitors bank is charged in a few seconds with a reduced current input; the extremely short discharge, 2-3 ms, enables the welding of ferrous and non-ferrous metals up to 8 – 10 mm ø. Studs, unthreatened pins and other fittings can be welded on thin plates without any modification of the painted, zinc or plastic coated surface on the side opposite the weld.
Digital control with 4 programs that can be stored and recalled by changing the gun. This allows to have up to 4 guns equipped and adjusted for 4 different measures. When switched on this control unit tests the generator efficiency, measures the capacitors capacity and charges them as for the latest weld. An error list is displayed in order to inform of faulty operations or failures.
- Model: TECNA TSW2000
- Capacity: 88 mF
- No. of programs: 4
- Mild steel welding capacity: 2.5 – 8mm
- Galvanized steel welding capacity: 2.5 – 8mm
- Non-ferrous welding capacity: 2.5 – 6mm
- Supply voltage: 220 / 240 V @ 50 / 60 Hz
- Stud size / charge time: 4 mm ~1s | 6 mm ~2s | 8 mm ~3s
Current IN-STOCK Inventory: 0
EQUIPMENT QUOTEPlease submit the following form to request additional information.
Enter TECNA TSW2000 on the following quote request form.
Weld Systems Integrators, a stocking master distributor of TECNA industrial resistance welders, maintains an inventory at our Warrensville Heights, Ohio, location. Questions, please call our knowledgeable sales team at 844-WSI-WELD or 216-475-5629.
- Digital control with 4 programs that can be stored and recalled by changing the gun. This allows for up to 4 guns equipped and adjusted for 4 different measures.
- LED function and diagnosis indicators
- Microprocessor control unit compensating for the mains variations.
- Forced ventilation cooling.
- Safety device and protection against casual use and failures.
- It can be used with short hand-operated contact gun item 88190 that works in the universal program P0.
- Under request, we can provide short hand-operated guns item 88191 for program P1, item 88192 for program P2, item 88193 for program P3.
- 220-240 V, 50-60 Hz supply.
| MODEL | TSW 1500 | TSW 2000N | TSW 2900N | ITEM NO. |
|---|---|---|---|---|
| Digital adjustment | Standard | Standard | Standard | – |
| No. of programs | 4 | 4 | 4 | – |
| Generator 66 mF | Standard | – | – | 88031 |
| Generator 88 mF | – | Standard | – | 88003 |
| Generator 132 mF | – | – | Standard | 88004 |
| Contact gun | ○ | ○ | ○ | 88054 |
| Short contact gun PRO | Standard | Standard | Standard | 88190 |
| Short contact gun PR1 | ○ | ○ | ○ | 88191 |
| Short contact gun PR2 | ○ | ○ | ○ | 88192 |
| Short contact gun PR3 | ○ | ○ | ○ | 88193 |
| Short contact gun PR1 (aluminum) | ○ | ○ | ○ | 88195 |
| 6.3 mm ø 10 AT fuse | Standard | Standard | Standard | 88088 |
| Three-tip head | Standard | Standard | Standard | 88216 |
| Cylindrical head ø 35 mm | Standard | Standard | Standard | 88226 |
| Cylindrical head ø 30 mm | ○ | ○ | ○ | 88256 |
| Cylindrical head ø 25 mm | ○ | ○ | ○ | 88255 |
| 2 clamp cable (L-3.5 m) | Standard | Standard | Standard | 88002 |
| Test device ø 5-7.1 mm | ○ | ○ | ○ | 88133 |
| Test device ø 3-4 mm | Standard | Standard | Standard | 88120 |
| Test device ø 6-8 mm | Standard | Standard | Standard | 88128 |
| Stud holder ø 3 mm | Standard | Standard | Standard | 88217 |
| Stud holder ø 4 mm | Standard | Standard | Standard | 88218 |
| Stud holder ø 5 mm | Standard | Standard | Standard | 88219 |
| Stud holder ø 6 mm | Standard | Standard | Standard | 88220 |
| Stud holder ø 8 mm | Standard | Standard | Standard | 88221 |
| Fastener-holder 6.3 mm | Standard | Standard | Standard | 88228 |
| Allen key 3 mm | Standard | Standard | Standard | 10265 |
| Hexagonal key 7 mm | Standard | Standard | Standard | 88106 |
| Hexagonal key 17 mm | Standard | Standard | Standard | 88104 |
| Copper plated steel bushing D.4X D.6X15 (Q.tà 50) | Standard | Standard | Standard | 88241 |
| Brass-plated fastener (Q.tà 50) | Standard | Standard | Standard | 88242 |
| Copper-plated fastener (Q.tà 50) | Standard | Standard | Standard | 88243 |
| Copper-plated steel pin M8X30 (Q.tà 100) | Standard | Standard | Standard | 88244 |
| Copper-plated steel pin M6X20 (Q.tà 100) | Standard | Standard | Standard | 88245 |
| Copper-plated steel pin M5X10 (Q.tà 100) | Standard | Standard | Standard | 88246 |
| Copper-plated steel pin M4X12 (Q.tà 100) | Standard | Standard | Standard | 88247 |
| Copper-plated steel pin M3X15 (Q.tà 100) | Standard | Standard | Standard | 88248 |
| Copper-plated steel pin M6X30 (Q.tà 85) | Standard | Standard | Standard | 88249 |
| Copper-plated steel pin M8X25 (Q.tà 50) | Standard | Standard | Standard | 88250 |
| Copper-plated steel pin M8X20 (Q.tà 50) | Standard | Standard | Standard | 88251 |
| Stainless steel pin M6X25 (Q.tà 50) | Standard | Standard | Standard | 88252 |
| Stainless steel pin M5X10 (Q.tà 50) | Standard | Standard | Standard | 88253 |
| Generator | Capacity | Programs | Mild Steel | Galvanized Steel | Non-Ferrous Steel | Supply – 50/60 Hz | Charge Time | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Volt | Amp. | ø 4 mm | ø 6 mm | ø 8 mm | ||||||
| TSW 1500 | 66 mF | 4 | 2.5 – 8 | 2 – 6 | 2.5 – 5 | 220 / 240 | 5 | ~ 1s | ~ 2s | ~ 3s |
| TSW 2900 | 88 mF | 4 | 2.5 – 8 | 2.5 – 8 | 2.5 – 6 | 220 / 240 | 8 | ~ 1s | ~ 2s | ~ 3s |
| TSW 2900 | 132 mF | 4 | 2.5 – 10 | 2.5 – 8 | 2.5 – 8 | 220 / 240 | 10 | ~ 1s | ~ 2s | ~ 4s |
| TSW1500 Stud Welder 66 mF |
TSW2000 Stud Welder 88 mF |
TSW2900 Stud Welder 132 mF |
|---|---|---|
![]() |
![]() |
![]() |









