TECNA 7902 Portable Spot Weld Gun
2.5 kVA Hand-Operated Weld Gun FOR SALE
The TECNA 7902 portable spot weld gun is a 2.5 kVA (at 50% duty cycle), semi-automatic, handheld, light-duty welding gun perfect for a variety of general maintenance applications. Furthermore, this high-performance pulse spot welder is suitable for up to 0.098 in. + 0.098 in. (2.5 mm + 2.5 mm) and features an extensive range of optional arms and accessories.
- Powerful hand held welder, 2.5 KVA
- Fully adjustable heat control for a wide variety of applications
- Can weld up to 2 pieces of 0.098” low-carbon steel
- Welds right out of the box
- Comes standard with 4.9″ arms
- Ideal replacement for other obsolete maintenance spot welding guns
- Completely portable, can be taken anywhere
- Easily mounts to bench
- Synchronous built-in electronic timer with SCR from 2 to 65 cycles
- Cos fi control
- Pulsation weld time control available (P version)
- Force adjustment with scale in daN
- Industrial quality at a value price
- Connect to a 20A fuse at 220V, 10A at 440V
- Weighs 23 lbs. plus arms
- 0.47 in. (12 mm) electrode diameter
- No shop air required
- No water cooling required
TECNA 7902 SPECIFICATIONS
| SPECIFICATIONS | TECNA 7902 |
|---|---|
| Gun type | Scissor |
| Manual / pneumatic | Manual |
| Power @ 50% duty cycle | 2.5 kVA |
| Secondary voltage | 2.5 V |
| * Supply voltage (@ 50 and 60 Hz) | 220 V (IN-STOCK) 440 V (available on request) |
| Delayed fuses @ 220 VAC (IN-STOCK) | 20 A |
| Delayed fuses @ 440 VAC | 12 A |
| Primary cables (up to 10m) | 0.098 in. (2.5 mm) |
| Short circuit current | 8,200 A |
| Max welding current | 6,550 A |
| Duty cycle w/max welding current | 1.10% |
| Arm minimum / maximum length | 4.9 – 19.7 in. (125 – 500 mm) |
| Arm spacing (gap) | 3.7 in. (94 mm) |
| Arm | 0.87 in. (22 mm) |
| Electrode holder | – |
| Electrode diameter | 0.47 in. (12 mm) |
| Electrode taper | – |
| Working stroke | 2.2 – 7.3 in. (55 – 185 mm) |
| Max electrode force w/ 4.9″ (125 mm) arms | 264 lbs. (120 daN) |
| Max electrode force w/19.7″ (500 mm) arms | 84 lbs. (38 daN) |
| Pneumatic hose inside | – |
| Compressed air supply | – |
| Air per 1000 spots @ 72.5 psi (500 kP / 5 bar) | – |
| Water hose inside | – |
| Water cooling @ 36 psi (250 kP / 2.5 bar) | – |
| Dimensions (L x W x H) | 3.5 x 14.6 x 9.0 in. (90 x 370 x 230 mm) |
| Net weight | 24.2 lbs. (11 kg) |
| Packing box dimensions | 6.7 x 18.1 x 13.8 in. (17 x 46 x 35 mm) |
| Gross shipping weight | 28.6 lbs. (13 kg) |
| Capacity mild steel sheet | 0.10 x 0.10 in. (2.5 x 2.5 mm) |
| Capacity mild steel rod | 0.32 x 0.32 in. (8 x 8 mm) |
| OPTIONAL SPRING TOOL BALANCER | |
| Working load required | 22 – 33 lbs. (10 – 15 kg) |
| Short arms balancer required | 9361BR |
| * May be supplied capable of operating on other voltages / frequencies. Please ask for details. | |

